Dear visitor, welcome to Battletracker.com. If this is your first visit here, please read the Help. It explains how this page works. You must be registered before you can use all the page's features. Please use the registration form, to register here or read more information about the registration process. If you are already registered, please login here.
| BF2 Stats |
| Playerstats | History | Awards | Ranking |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top Victim & Opponent
|
Player Rating
|
Team Positions
|
|
Mapname |
Matches Total |
Matches Won |
Matches Lost |
BRS |
MCM |
MIC |
Time |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 4 | 1 | 2 | 00:17:52 | |
| 341 | 170 | 171 | 134 | 126 | 217 | 100:51:00 | |
| 7 | 2 | 5 | 34 | 2 | 5 | 00:58:16 | |
| 9 | 5 | 4 | 51 | 4 | 5 | 02:05:30 | |
| 4 | 2 | 2 | 33 | 4 | 0 | 00:31:21 | |
| 22 | 10 | 12 | 102 | 5 | 17 | 03:56:50 | |
| 1 | 0 | 1 | 3 | 0 | 1 | 00:05:40 | |
| 7 | 2 | 5 | 23 | 1 | 6 | 01:43:27 | |
| 38 | 18 | 20 | 119 | 29 | 11 | 08:47:24 | |
| 6 | 4 | 2 | 85 | 4 | 2 | 02:12:58 | |
| 40 | 21 | 19 | 142 | 16 | 24 | 08:33:48 | |
| 46 | 21 | 25 | 151 | 12 | 34 | 09:11:54 | |
| 1,965 | 1,067 | 898 | 277 | 818 | 1,147 | 589 | |
| 282 | 137 | 145 | 157 | 72 | 210 | 88:56:00 | |
| 2 | 1 | 1 | 81 | 2 | 0 | 00:48:42 | |
| 11 | 5 | 6 | 99 | 5 | 6 | 03:32:01 | |
| 9 | 4 | 5 | 79 | 6 | 3 | 02:32:10 | |
| 1 | 0 | 1 | 75 | 0 | 1 | 00:20:00 | |
| 6 | 4 | 2 | 71 | 6 | 0 | 01:21:59 | |
| 8 | 4 | 4 | 42 | 6 | 2 | 00:59:26 | |
| 19 | 12 | 7 | 90 | 5 | 14 | 05:02:16 |
History of last 31 days
Date |
GS |
CS |
TS |
Kills |
Deaths |
Matches |
Wins |
Loss |
Heals |
Rviv |
Rsup |
Rpar |
PlayTime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.01.2009 | 1,066 | 566 | 303 | 283 | 176 | 13 | 9 | 4 | 21 | 81 | 4 | 0 | 05:03:04 |
| 19.01.2009 | 319 | 78 | 68 | 39 | 40 | 4 | 2 | 2 | 5 | 13 | 0 | 0 | 01:16:54 |
| 20.01.2009 | 229 | 148 | 81 | 74 | 44 | 2 | 2 | 0 | 11 | 23 | 1 | 0 | 00:59:41 |
| 22.01.2009 | 506 | 356 | 150 | 178 | 113 | 7 | 3 | 4 | 19 | 49 | 0 | 0 | 02:53:20 |
| 24.01.2009 | 767 | 448 | 319 | 224 | 128 | 9 | 6 | 3 | 18 | 89 | 6 | 0 | 03:32:33 |
| 25.01.2009 | 696 | 402 | 237 | 201 | 184 | 10 | 3 | 7 | 14 | 69 | 0 | 0 | 04:35:15 |
| 26.01.2009 | 139 | 108 | 31 | 54 | 33 | 3 | 0 | 3 | 5 | 19 | 0 | 0 | 00:53:00 |
| 28.01.2009 | 290 | 182 | 108 | 91 | 63 | 5 | 2 | 3 | 12 | 32 | 0 | 0 | 01:17:23 |
| 29.01.2009 | 264 | 152 | 112 | 76 | 46 | 4 | 4 | 0 | 3 | 27 | 2 | 0 | 01:11:27 |
| 31.01.2009 | 586 | 348 | 240 | 174 | 142 | 13 | 2 | 11 | 19 | 61 | 1 | 0 | 04:05:45 |
| 01.02.2009 | 714 | 482 | 232 | 241 | 152 | 10 | 5 | 5 | 17 | 57 | 1 | 0 | 03:42:09 |
| 02.02.2009 | 183 | 128 | 55 | 64 | 27 | 2 | 0 | 2 | 5 | 15 | 0 | 0 | 00:38:31 |
| 03.02.2009 | 301 | 184 | 117 | 92 | 57 | 6 | 5 | 1 | 18 | 34 | 2 | 0 | 01:35:52 |
| 04.02.2009 | 279 | 166 | 113 | 83 | 38 | 6 | 4 | 2 | 8 | 32 | 0 | 0 | 01:21:24 |
| 05.02.2009 | 178 | 110 | 68 | 55 | 29 | 2 | 2 | 0 | 6 | 14 | 1 | 0 | 00:50:50 |
| 09.02.2009 | 1,566 | 890 | 584 | 445 | 340 | 24 | 12 | 12 | 39 | 152 | 2 | 0 | 08:20:06 |
| 11.02.2009 | 349 | 188 | 161 | 94 | 54 | 7 | 5 | 2 | 8 | 51 | 2 | 0 | 01:22:27 |
| 12.02.2009 | 127 | 48 | 79 | 24 | 13 | 2 | 1 | 1 | 5 | 13 | 0 | 0 | 00:35:11 |
| 13.02.2009 | 460 | 168 | 150 | 84 | 51 | 4 | 3 | 1 | 7 | 48 | 0 | 0 | 01:50:03 |
| 14.02.2009 | 740 | 162 | 122 | 81 | 62 | 8 | 7 | 1 | 9 | 35 | 0 | 0 | 02:37:28 |
| 15.02.2009 | 1,055 | 662 | 398 | 331 | 184 | 14 | 5 | 9 | 20 | 110 | 2 | 0 | 04:26:08 |
| 16.02.2009 | 397 | 248 | 149 | 124 | 61 | 5 | 2 | 3 | 17 | 38 | 1 | 0 | 01:52:30 |
| 17.02.2009 | 368 | 222 | 146 | 111 | 88 | 8 | 1 | 7 | 16 | 32 | 0 | 0 | 01:54:46 |
| 18.02.2009 | 579 | 380 | 199 | 190 | 110 | 11 | 5 | 6 | 25 | 46 | 0 | 0 | 02:53:49 |
| 19.02.2009 | 494 | 296 | 198 | 148 | 119 | 5 | 1 | 4 | 17 | 48 | 0 | 0 | 02:25:54 |
| 21.02.2009 | 1,077 | 462 | 357 | 231 | 148 | 17 | 11 | 6 | 30 | 114 | 11 | 0 | 04:36:14 |
| 22.02.2009 | 1,075 | 664 | 433 | 332 | 202 | 26 | 16 | 10 | 38 | 112 | 1 | 0 | 05:50:30 |
| 23.02.2009 | 498 | 264 | 234 | 132 | 63 | 4 | 2 | 2 | 15 | 80 | 1 | 0 | 02:01:16 |
| 24.02.2009 | 113 | 70 | 43 | 35 | 19 | 1 | 1 | 0 | 7 | 11 | 0 | 0 | 00:29:23 |
| 25.02.2009 | 173 | 86 | 87 | 43 | 27 | 4 | 3 | 1 | 4 | 18 | 4 | 0 | 00:49:53 |
| 26.02.2009 | 917 | 592 | 270 | 296 | 209 | 13 | 3 | 10 | 23 | 68 | 2 | 0 | 04:47:30 |
| 28.02.2009 | 119 | 62 | 57 | 31 | 9 | 1 | 1 | 0 | 8 | 15 | 0 | 0 | 00:33:10 |
| 01.03.2009 | 375 | 230 | 145 | 115 | 88 | 6 | 5 | 1 | 8 | 36 | 0 | 0 | 01:48:10 |
| 02.03.2009 | 285 | 192 | 93 | 96 | 76 | 6 | 4 | 2 | 6 | 25 | 0 | 0 | 02:15:43 |
| 03.03.2009 | 130 | 80 | 50 | 40 | 26 | 1 | 1 | 0 | 5 | 22 | 0 | 0 | 00:35:11 |
| 04.03.2009 | 512 | 288 | 228 | 144 | 70 | 8 | 5 | 3 | 14 | 54 | 3 | 0 | 02:26:54 |
| 06.03.2009 | 575 | 354 | 221 | 177 | 76 | 8 | 5 | 3 | 20 | 63 | 3 | 0 | 02:25:32 |
| 07.03.2009 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 00:00:37 |
| 08.03.2009 | 482 | 290 | 190 | 145 | 119 | 11 | 4 | 7 | 11 | 56 | 0 | 0 | 02:56:01 |
| 09.03.2009 | 338 | 186 | 155 | 93 | 64 | 10 | 5 | 5 | 9 | 48 | 0 | 0 | 01:34:31 |
| 11.03.2009 | 112 | 70 | 42 | 35 | 21 | 2 | 1 | 1 | 3 | 12 | 3 | 0 | 00:32:50 |
| 12.03.2009 | 370 | 214 | 156 | 107 | 64 | 5 | 1 | 4 | 8 | 39 | 0 | 0 | 01:41:10 |
| 14.03.2009 | 392 | 220 | 173 | 110 | 70 | 9 | 6 | 3 | 14 | 56 | 3 | 0 | 02:13:30 |
| 15.03.2009 | 230 | 122 | 108 | 61 | 50 | 3 | 2 | 1 | 4 | 28 | 2 | 0 | 01:02:08 |
| 16.03.2009 | 1,206 | 748 | 465 | 374 | 248 | 19 | 9 | 10 | 38 | 127 | 39 | 0 | 06:42:16 |
| 17.03.2009 | 189 | 158 | 45 | 79 | 44 | 5 | 4 | 1 | 2 | 9 | 10 | 0 | 01:05:46 |
| 18.03.2009 | 141 | 98 | 43 | 49 | 45 | 2 | 1 | 1 | 0 | 5 | 14 | 0 | 00:45:17 |
| 19.03.2009 | 414 | 260 | 154 | 130 | 94 | 7 | 4 | 3 | 11 | 20 | 20 | 0 | 02:13:55 |
| 20.03.2009 | 261 | 114 | 149 | 57 | 53 | 4 | 3 | 1 | 12 | 49 | 2 | 0 | 01:28:25 |
| 21.03.2009 | 288 | 186 | 98 | 93 | 71 | 8 | 3 | 5 | 6 | 35 | 1 | 0 | 01:25:22 |
| 22.03.2009 | 594 | 372 | 203 | 186 | 129 | 11 | 8 | 3 | 13 | 49 | 41 | 0 | 03:18:06 |
| 23.03.2009 | 317 | 220 | 99 | 110 | 81 | 7 | 5 | 2 | 6 | 24 | 26 | 0 | 01:42:11 |
| 24.03.2009 | 337 | 198 | 139 | 99 | 59 | 4 | 2 | 2 | 10 | 38 | 9 | 0 | 01:38:19 |
| 25.03.2009 | 383 | 202 | 181 | 101 | 55 | 3 | 2 | 1 | 10 | 35 | 22 | 0 | 01:46:36 |
| 26.03.2009 | 421 | 166 | 159 | 83 | 55 | 5 | 4 | 1 | 12 | 34 | 4 | 0 | 01:53:24 |
| 28.03.2009 | 655 | 420 | 235 | 210 | 120 | 12 | 7 | 5 | 27 | 76 | 2 | 0 | 03:33:38 |
| 29.03.2009 | 393 | 256 | 137 | 128 | 51 | 6 | 4 | 2 | 19 | 45 | 3 | 0 | 01:41:51 |
| 30.03.2009 | 176 | 122 | 54 | 61 | 32 | 5 | 4 | 1 | 1 | 14 | 3 | 0 | 00:58:32 |
| 31.03.2009 | 326 | 240 | 86 | 120 | 88 | 6 | 1 | 5 | 7 | 31 | 0 | 0 | 01:48:13 |
| 02.04.2009 | 371 | 240 | 131 | 120 | 77 | 3 | 0 | 3 | 9 | 41 | 0 | 0 | 01:37:50 |
| 03.04.2009 | 218 | 108 | 110 | 54 | 40 | 5 | 4 | 1 | 15 | 39 | 8 | 0 | 01:16:45 |
| 04.04.2009 | 128 | 80 | 48 | 40 | 21 | 2 | 2 | 0 | 2 | 18 | 0 | 0 | 00:30:47 |
| 05.04.2009 | 454 | 274 | 180 | 137 | 82 | 9 | 4 | 5 | 12 | 41 | 15 | 0 | 02:11:30 |
| 07.04.2009 | 848 | 382 | 325 | 191 | 154 | 10 | 5 | 5 | 22 | 86 | 0 | 0 | 03:55:35 |
| 08.04.2009 | 205 | 128 | 77 | 64 | 31 | 2 | 2 | 0 | 6 | 23 | 2 | 0 | 00:53:43 |
| 11.04.2009 | 302 | 182 | 120 | 91 | 54 | 4 | 1 | 3 | 9 | 34 | 1 | 0 | 01:14:27 |
| 13.04.2009 | 298 | 182 | 116 | 91 | 55 | 7 | 5 | 2 | 10 | 36 | 0 | 0 | 01:18:15 |
| 18.04.2009 | 261 | 136 | 125 | 68 | 46 | 3 | 2 | 1 | 6 | 19 | 10 | 0 | 01:18:37 |
| 23.04.2009 | 192 | 94 | 98 | 47 | 51 | 3 | 2 | 1 | 11 | 32 | 0 | 0 | 01:06:55 |
| 26.04.2009 | 469 | 284 | 185 | 142 | 116 | 9 | 6 | 3 | 18 | 48 | 3 | 0 | 02:34:35 |
| 01.05.2009 | 430 | 288 | 142 | 144 | 83 | 8 | 5 | 3 | 14 | 47 | 0 | 0 | 02:13:40 |
| 21.05.2009 | 284 | 138 | 146 | 69 | 50 | 4 | 2 | 2 | 12 | 44 | 1 | 0 | 01:22:56 |
| 22.05.2009 | 365 | 108 | 75 | 54 | 28 | 4 | 3 | 1 | 9 | 23 | 1 | 0 | 01:16:29 |
| 31.05.2009 | 153 | 82 | 71 | 41 | 30 | 2 | 1 | 1 | 4 | 22 | 0 | 0 | 00:45:38 |
| 02.06.2009 | 287 | 188 | 99 | 94 | 53 | 4 | 4 | 0 | 8 | 33 | 1 | 0 | 01:19:13 |
| 03.06.2009 | 121 | 54 | 67 | 27 | 25 | 3 | 3 | 0 | 9 | 21 | 0 | 0 | 00:36:54 |
| 05.06.2009 | 155 | 108 | 49 | 54 | 27 | 3 | 2 | 1 | 4 | 17 | 4 | 0 | 00:52:02 |
| 06.06.2009 | 337 | 210 | 127 | 105 | 37 | 4 | 4 | 0 | 11 | 35 | 5 | 0 | 01:14:34 |
| 07.06.2009 | 138 | 74 | 64 | 37 | 29 | 3 | 2 | 1 | 4 | 14 | 0 | 0 | 00:53:11 |
| 09.06.2009 | 148 | 68 | 80 | 34 | 18 | 3 | 3 | 0 | 11 | 23 | 0 | 0 | 00:35:35 |
| 12.06.2009 | 146 | 98 | 48 | 49 | 23 | 4 | 4 | 0 | 5 | 10 | 2 | 0 | 00:50:44 |
| 13.06.2009 | 467 | 294 | 176 | 147 | 53 | 7 | 6 | 1 | 13 | 52 | 6 | 0 | 02:00:02 |
| 14.06.2009 | 443 | 290 | 151 | 145 | 80 | 6 | 6 | 0 | 18 | 33 | 3 | 0 | 01:46:00 |
| 15.06.2009 | 822 | 414 | 239 | 207 | 106 | 11 | 8 | 3 | 23 | 58 | 9 | 0 | 03:35:39 |
| 16.06.2009 | 172 | 116 | 56 | 58 | 22 | 4 | 3 | 1 | 5 | 10 | 0 | 0 | 00:51:56 |
| 18.06.2009 | 561 | 346 | 215 | 173 | 100 | 7 | 5 | 2 | 23 | 52 | 2 | 0 | 02:30:42 |
| 21.06.2009 | 589 | 376 | 213 | 188 | 206 | 13 | 8 | 5 | 20 | 63 | 4 | 0 | 03:30:04 |
| 23.06.2009 | 809 | 510 | 299 | 255 | 140 | 12 | 8 | 4 | 40 | 84 | 8 | 0 | 03:44:19 |
| 24.06.2009 | 728 | 374 | 280 | 187 | 113 | 12 | 7 | 5 | 26 | 71 | 1 | 0 | 03:22:53 |
| 01.07.2009 | 982 | 616 | 335 | 308 | 166 | 18 | 11 | 7 | 37 | 100 | 5 | 0 | 04:48:42 |
| 05.07.2009 | 232 | 150 | 82 | 75 | 45 | 3 | 2 | 1 | 12 | 25 | 1 | 0 | 01:12:17 |
| Total: | 38,641 | 22,320 | 14,238 | 11,160 | 7,142 | 616 | 358 | 258 | 1,173 | 3,890 | 346 | 0 | 190 |
GS = Global Score | CS = Combat Score | TS = Team Score | Heals = Medic Heals | Rviv = Revives | Rsup = Resupplies | Rpar = Repair
Last Stat Update: Today, 03:01