| Playerstats | Awards | Ranking |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top Victim & Opponent
|
Player Rating
|
Team Positions
|
|
Mapname |
Matches Total |
Matches Won |
Matches Lost |
BRS |
MCM |
MIC |
Time |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 8 | 0 | 1 | 00:15:48 | |
| 13 | 5 | 8 | 900 | 7 | 7 | 65:01:00 | |
| 2 | 1 | 1 | 8 | 0 | 2 | 00:22:46 | |
| 8 | 6 | 2 | 44 | 3 | 5 | 01:21:54 | |
| 6 | 2 | 4 | 250 | 0 | 6 | 01:10:17 | |
| 28 | 21 | 7 | 1,000,000 | 13 | 15 | 374 | |
| 6 | 3 | 3 | 33 | 1 | 6 | 01:15:44 | |
| 3 | 0 | 3 | 4 | 0 | 3 | 00:35:07 | |
| 3 | 0 | 3 | 5 | 0 | 3 | 04:06:57 | |
| 1 | 0 | 1 | 28 | 1 | 0 | 00:25:46 | |
| 3 | 2 | 1 | 31 | 1 | 2 | 00:33:02 | |
| 2 | 2 | 0 | 12 | 0 | 2 | 00:13:20 | |
| 137 | 55 | 82 | 600 | 46 | 92 | 42:43:00 | |
| 773 | 437 | 336 | 399 | 385 | 392 | 299 | |
| 8 | 5 | 3 | 48 | 3 | 6 | 07:55:06 | |
| 1 | 1 | 0 | 12 | 0 | 1 | 00:13:03 | |
| 26 | 13 | 13 | 250 | 17 | 11 | 14:10:50 | |
| 5 | 2 | 3 | 0 | 1 | 4 | 18:33:22 | |
| 4 | 1 | 3 | 195 | 3 | 1 | 01:58:03 | |
| 6 | 4 | 2 | 122 | 5 | 1 | 04:33:20 | |
| 8 | 5 | 3 | 118 | 2 | 6 | 01:35:46 | |
| 14 | 3 | 11 | 250 | 8 | 7 | 03:41:32 |
Last Stat Update: Today, 19:05