| Playerstats | Awards | Ranking |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top Victim & Opponent
|
Player Rating
|
Team Positions
|
|
Mapname |
Matches Total |
Matches Won |
Matches Lost |
BRS |
MCM |
MIC |
Time |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 13 | 1 | 2 | 00:41:02 | |
| 62 | 25 | 37 | 65 | 24 | 38 | 14:06:58 | |
| 10 | 6 | 4 | 93 | 3 | 7 | 02:26:05 | |
| 16 | 3 | 13 | 59 | 2 | 14 | 03:57:56 | |
| 6 | 5 | 1 | 16 | 4 | 2 | 00:37:01 | |
| 51 | 19 | 32 | 73 | 25 | 26 | 08:56:34 | |
| 21 | 11 | 10 | 56 | 2 | 19 | 03:34:55 | |
| 36 | 12 | 24 | 100 | 11 | 25 | 07:00:09 | |
| 59 | 23 | 36 | 126 | 45 | 14 | 11:36:37 | |
| 8 | 7 | 1 | 41 | 3 | 5 | 00:59:00 | |
| 85 | 33 | 52 | 124 | 53 | 32 | 16:28:10 | |
| 114 | 54 | 60 | 183 | 49 | 65 | 27:15:00 | |
| 13 | 4 | 9 | 39 | 7 | 6 | 01:40:19 | |
| 521 | 256 | 265 | 281 | 257 | 264 | 124 | |
| 318 | 132 | 186 | 117 | 98 | 221 | 89:59:00 | |
| 2 | 0 | 2 | 12 | 0 | 2 | 00:26:46 | |
| 70 | 24 | 46 | 110 | 32 | 39 | 16:09:19 | |
| 64 | 27 | 37 | 63 | 22 | 42 | 11:37:16 | |
| 8 | 3 | 5 | 31 | 0 | 8 | 00:54:21 | |
| 6 | 3 | 3 | 27 | 2 | 4 | 01:06:18 | |
| 16 | 2 | 14 | 41 | 3 | 13 | 02:38:47 | |
| 6 | 4 | 2 | 16 | 0 | 6 | 00:44:04 |
Last Stat Update: 09.11.2011, 14:48