| Playerstats | Awards | Ranking |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top Victim & Opponent
|
Player Rating
|
Team Positions
|
|
Mapname |
Matches Total |
Matches Won |
Matches Lost |
BRS |
MCM |
MIC |
Time |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 13 | 2 | 0 | 00:49:09 | |
| 91 | 38 | 53 | 81 | 12 | 79 | 21:31:53 | |
| 150 | 65 | 85 | 65 | 19 | 132 | 33:46:00 | |
| 657 | 297 | 360 | 162 | 56 | 601 | 239 | |
| 7 | 2 | 5 | 22 | 2 | 5 | 01:01:46 | |
| 18 | 9 | 9 | 38 | 9 | 9 | 03:21:35 | |
| 1 | 1 | 0 | 10 | 0 | 1 | 00:05:31 | |
| 4 | 1 | 3 | 20 | 3 | 1 | 00:35:20 | |
| 27 | 12 | 15 | 97 | 17 | 10 | 05:27:03 | |
| 1 | 1 | 0 | 0 | 0 | 1 | 00:00:47 | |
| 606 | 281 | 325 | 250 | 302 | 304 | 151 | |
| 21 | 13 | 8 | 132 | 9 | 12 | 05:26:45 | |
| 4 | 2 | 2 | 26 | 2 | 2 | 01:05:44 | |
| 1,765 | 870 | 895 | 296 | 990 | 775 | 426 | |
| 7 | 4 | 3 | 71 | 0 | 7 | 01:05:09 | |
| 6 | 4 | 2 | 41 | 1 | 5 | 01:31:56 | |
| 1,659 | 796 | 863 | 269 | 922 | 738 | 497 | |
| 140 | 63 | 77 | 154 | 87 | 53 | 34:46:00 | |
| 8 | 6 | 2 | 76 | 3 | 5 | 01:51:42 | |
| 6 | 1 | 5 | 16 | 2 | 4 | 00:26:50 | |
| 3,053 | 1,609 | 1,444 | 354 | 1,518 | 1,535 | 1130 | |
| 1 | 1 | 0 | 0 | 0 | 1 | 00:00:08 | |
| 3 | 2 | 1 | 95 | 0 | 3 | 01:19:46 | |
| 3 | 1 | 2 | 36 | 0 | 3 | 00:47:15 | |
| 3 | 1 | 2 | 10 | 0 | 3 | 00:10:04 |
Last Stat Update: 02.06.2011, 01:21