| Playerstats | Awards | Ranking |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top Victim & Opponent
|
Player Rating
|
Team Positions
|
|
Mapname |
Matches Total |
Matches Won |
Matches Lost |
BRS |
MCM |
MIC |
Time |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 50 | 2 | 1 | 00:51:46 | |
| 484 | 235 | 249 | 103 | 121 | 363 | 81:20:00 | |
| 40 | 21 | 19 | 61 | 12 | 28 | 07:02:41 | |
| 295 | 153 | 142 | 281 | 81 | 216 | 65:30:00 | |
| 9 | 6 | 3 | 28 | 2 | 7 | 01:10:45 | |
| 139 | 69 | 70 | 96 | 41 | 98 | 25:05:00 | |
| 2 | 0 | 2 | 8 | 0 | 2 | 00:22:22 | |
| 44 | 21 | 23 | 68 | 6 | 38 | 07:40:31 | |
| 103 | 49 | 54 | 69 | 33 | 71 | 15:43:06 | |
| 3 | 2 | 1 | 26 | 2 | 1 | 00:46:32 | |
| 81 | 49 | 32 | 110 | 30 | 51 | 11:22:10 | |
| 143 | 75 | 68 | 128 | 32 | 111 | 23:54:10 | |
| 6 | 2 | 4 | 20 | 0 | 6 | 00:34:12 | |
| 1,536 | 751 | 785 | 334 | 731 | 805 | 275 | |
| 368 | 199 | 169 | 450 | 102 | 268 | 70:02:00 | |
| 8 | 5 | 3 | 288 | 3 | 5 | 01:10:43 | |
| 79 | 43 | 36 | 51 | 34 | 45 | 11:38:08 | |
| 1 | 1 | 0 | 1 | 0 | 1 | 00:11:35 | |
| 6 | 4 | 2 | 86 | 4 | 2 | 01:11:01 | |
| 2 | 1 | 1 | 35 | 1 | 1 | 00:19:44 | |
| 2 | 1 | 1 | 42 | 2 | 0 | 00:30:32 | |
| 11 | 3 | 8 | 15 | 2 | 9 | 01:07:02 | |
| 21 | 11 | 10 | 55 | 5 | 16 | 04:04:13 | |
| 25 | 6 | 19 | 75 | 7 | 18 | 03:27:12 | |
| 18 | 13 | 5 | 181 | 11 | 7 | 02:07:00 | |
| 4 | 1 | 3 | 21 | 0 | 4 | 00:28:09 | |
| 4 | 2 | 2 | 73 | 1 | 3 | 00:53:01 | |
| 9 | 2 | 7 | 25 | 2 | 7 | 00:59:43 | |
| 1,680 | 928 | 752 | 220 | 736 | 944 | 435 |
Last Stat Update: 10.02.2012, 20:31