05.07.2009, 03:08 UTC+2

You are not logged in.

Dear visitor, welcome to Battletracker.com. If this is your first visit here, please read the Help. It explains how this page works. You must be registered before you can use all the page's features. Please use the registration form, to register here or read more information about the registration process. If you are already registered, please login here.

BF2 Stats  
Playerstats  History  Awards  Ranking  

  Playerstats of Colonel pedja011

Playername: pedja011
Playerrank: Colonel
Member of clan: Serbian Jedi Council
Tracked since: 11.11.2006 (966 days)
Time played: 1,186 Hours (1.23 hrs. per day)
Last Battle: Yesterday, 23:31

Total Matches: 4,252
Total Matches Won: 2,435
Total Matches Lost: 1,817

Global Score: 212,079
Team Score: 78,149
Combat Score: 130,200

Favorite Map: Strike At Karkand
Favorite Weapon: Assault Rifles
Favorite Vehicle: Aviator (Pilot)
Favorite Equipment: Medic

Best Round Map: Strike At Karkand
Best Round Score: 395



Next Rank: 100%

Activity: 29%
Popularity: 100%
Experience: 85%




Combat Statistics:

Overall Accuracy: 20%
Average Score per hour: xxx
Average Score per match: 49.88

Kill & Death Statistics:

Total Kills: 65,100
Total Deaths: 46,999
K/D Ratio (Fragrate): 1.39
Best Kill Streak: 32
Worst Death Streak: 13
Total Kill assists: 11,811
Total Suicides: 806
Average Kills per hour: xxx
Average Deaths per hour: xxx
Average Kills per match: 15.31
Average Deaths per match: 11.05

Soldier Pic

Team Statistics:

Commander score: 3,279
Driver special ability: 742
Captured CP: 8,796
Capture CP Assists: 10,162
Defend CP: 2,323
Medic Heals: 3,306
Revives: 18,573
Resupplies: 1,054
Repair: 63

Team Damage Statistics:

Team Kills: 928
Team Damage: 673
Team Vehicle Damage: 95
Server Kicks: 159
Server Bans: 0


Top Victim & Opponent

Top Victim: Zikaa
Killed Top Victim: 15
Top Opponent: NEURODANCER
Deaths by Top Opponent: 29

Player Rating

Combat Skill:
Teamplay:
Fairness:
User Rating:

Team Positions

Commander: 26:56:00h
Squad Leader: 214h
Squad Member: 847h
Lone Wolf: 96:26:00h


Map Stats

Mapname

Matches Total
Matches Won
Matches Lost
BRS
MCM
MIC
Time

Clean Sweep

124 59 65 100 16 108 35:39:00

Dalian Plant

74 39 35 68 40 34 15:40:42

Daqing OilFields

38 25 13 56 15 23 06:34:02

Dragon Valley

68 40 28 101 30 38 20:22:57

FuShe Pass

37 24 13 61 24 13 07:38:53

Gulf of Oman

130 69 61 191 72 58 29:54:00

Kubra Dam

51 26 25 105 14 37 12:35:28

Mashtuur City

236 130 106 141 166 72 46:16:00

Operation Blue Pearl

19 12 7 125 8 11 05:24:39

Road to Jalalabad

225 124 101 162 144 81 45:44:00

Sharqi Peninsula

243 129 114 205 114 130 64:49:00

Songhua Stalemate

32 12 20 62 20 12 06:11:17

Strike At Karkand

2,316 1,374 942 395 1,310 1,006 711

Wake Island 2007

322 174 148 146 143 179 95:00:00

Zatar Wetlands

23 14 9 72 18 5 05:44:05

SF: Devil's Perch

16 9 7 84 9 7 03:44:39

SF: Ghost Town

83 49 34 144 52 32 21:03:57

SF: Leviathan

6 4 2 73 2 4 01:02:50

SF: Mass Destruction

38 25 13 137 31 7 09:29:33

SF: Night Flight

6 4 2 69 3 3 01:29:18

SF: Surge

25 15 10 74 11 14 03:56:15

SF: The Iron Gator

30 19 11 107 14 16 06:33:47

SF: Warlord

110 59 51 190 49 61 30:34:00




History of last 31 days

Date

GS
CS
TS
Kills
Deaths
Matches
Wins
Loss
Heals
Rviv
Rsup
Rpar
PlayTime
22.01.2009 574 344 230 172 98 14 7 7 18 57 2 0 02:37:58
24.01.2009 313 238 75 119 67 2 0 2 3 21 0 0 01:35:22
26.01.2009 611 420 191 210 117 8 5 3 5 39 17 0 02:43:27
28.01.2009 749 522 227 261 140 10 4 6 6 45 3 0 02:55:48
30.01.2009 551 398 151 199 86 12 9 3 5 49 3 0 02:35:13
06.02.2009 1,873 1,254 618 627 362 29 13 16 13 146 11 1 09:41:18
07.02.2009 1,093 718 329 359 215 21 13 8 5 81 3 0 06:25:07
08.02.2009 423 290 120 145 113 7 5 2 2 38 9 0 01:57:18
11.02.2009 136 98 38 49 20 2 2 0 2 10 0 0 00:36:58
15.02.2009 365 230 130 115 74 5 3 2 5 31 0 0 01:50:19
16.02.2009 1,397 974 417 487 275 22 9 13 12 102 5 0 07:13:09
17.02.2009 250 182 68 91 46 5 1 4 3 14 5 0 01:08:43
19.02.2009 185 102 83 51 29 4 1 3 2 26 0 0 00:53:17
21.02.2009 1,217 822 397 411 223 20 18 2 12 124 2 0 04:59:14
25.02.2009 286 196 98 98 85 7 2 5 1 6 0 0 03:33:56
28.02.2009 376 256 120 128 77 4 1 3 3 31 3 0 01:35:10
01.03.2009 485 310 176 155 150 9 5 4 3 43 1 0 03:00:27
02.03.2009 284 210 74 105 76 3 2 1 2 18 0 0 01:06:39
04.03.2009 909 582 324 291 147 10 10 0 9 88 0 0 03:44:34
05.03.2009 533 296 237 148 82 7 3 4 2 65 0 0 02:07:05
07.03.2009 326 202 124 101 68 7 5 2 3 33 1 0 01:46:20
11.03.2009 1,093 742 347 371 204 20 12 8 12 82 2 0 05:17:01
12.03.2009 146 82 64 41 18 5 4 1 1 22 0 0 00:42:58
15.03.2009 581 308 261 154 118 10 6 4 6 65 5 0 02:50:06
17.03.2009 603 370 231 185 121 11 7 4 7 73 1 0 02:43:23
18.03.2009 417 232 185 116 82 5 3 2 7 63 3 0 01:50:58
22.03.2009 500 294 206 147 89 10 6 4 4 66 1 0 02:09:22
26.03.2009 1,106 656 450 328 180 17 13 4 26 120 1 0 04:27:07
27.03.2009 201 160 41 80 53 4 3 1 2 13 0 0 01:23:23
28.03.2009 235 132 103 66 63 6 4 2 1 14 0 0 01:36:11
29.03.2009 700 448 237 224 106 13 9 4 11 72 0 0 03:14:59
02.04.2009 12 4 8 2 1 1 0 1 0 2 0 0 00:02:25
04.04.2009 410 254 156 127 48 5 3 2 5 46 4 0 01:21:31
05.04.2009 322 216 106 108 77 7 3 4 3 34 0 0 01:37:55
07.04.2009 462 252 210 126 65 4 3 1 6 56 1 0 01:43:28
09.04.2009 528 322 206 161 95 6 1 5 8 75 0 0 01:55:55
10.04.2009 211 124 87 62 36 3 3 0 9 29 0 0 00:50:30
11.04.2009 259 144 115 72 30 5 5 0 6 22 0 0 01:11:53
13.04.2009 713 456 259 228 146 9 5 4 6 87 1 0 02:56:23
14.04.2009 320 188 132 94 73 7 5 2 3 34 2 0 01:30:24
16.04.2009 290 178 112 89 63 5 3 2 5 41 0 0 01:14:52
17.04.2009 292 164 128 82 59 6 2 4 5 33 0 0 01:12:54
18.04.2009 263 176 85 88 38 3 3 0 2 29 2 0 00:55:45
20.04.2009 472 290 182 145 83 8 5 3 11 55 3 0 01:56:33
21.04.2009 323 174 149 87 64 6 2 4 7 46 0 0 01:21:03
23.04.2009 748 494 250 247 160 18 11 7 10 76 1 0 03:33:49
26.04.2009 1,449 812 634 406 251 24 16 8 18 137 2 0 07:32:31
28.04.2009 22 14 8 7 6 1 1 0 0 1 0 0 00:06:42
02.05.2009 192 138 54 69 30 2 0 2 1 8 0 0 00:47:05
07.05.2009 61 34 27 17 9 1 1 0 0 8 0 0 00:14:27
09.05.2009 412 292 120 146 76 7 6 1 5 36 0 0 01:44:33
12.05.2009 189 112 77 56 23 3 3 0 3 18 0 0 00:42:18
13.05.2009 468 298 170 149 54 6 4 2 2 34 1 0 01:50:35
22.05.2009 1,559 1,080 477 540 276 21 13 8 15 132 1 1 06:37:29
24.05.2009 184 108 76 54 36 4 4 0 7 24 2 0 00:52:53
04.06.2009 1,868 1,290 574 645 337 31 22 9 24 171 7 0 08:02:16
07.06.2009 1,049 664 385 332 157 15 10 5 24 96 3 0 04:19:12
09.06.2009 252 162 90 81 21 5 5 0 3 29 1 0 01:15:49
15.06.2009 795 526 267 263 142 13 8 5 10 97 0 0 03:21:52
16.06.2009 283 180 103 90 31 5 2 3 3 26 0 0 01:10:47
21.06.2009 1,644 962 682 481 239 23 20 3 32 205 0 0 06:31:12
23.06.2009 774 528 248 264 138 12 5 7 12 63 8 0 03:12:32
26.06.2009 834 530 291 265 140 14 10 4 13 77 6 0 03:49:45
30.06.2009 957 606 349 303 186 10 7 3 12 99 7 0 04:26:54
04.07.2009 221 130 91 65 43 4 3 1 3 20 2 0 01:05:23
05.07.2009 58 44 14 22 12 2 2 0 0 2 0 0 00:28:50
Total: 37,414 24,014 13,274 12,007 6,829 605 381 224 466 3,605 132 2 172

GS = Global Score | CS = Combat Score | TS = Team Score | Heals = Medic Heals | Rviv = Revives | Rsup = Resupplies | Rpar = Repair



Last Stat Update: Today, 03:08