Dear visitor, welcome to Battletracker.com. If this is your first visit here, please read the Help. It explains how this page works. You must be registered before you can use all the page's features. Please use the registration form, to register here or read more information about the registration process. If you are already registered, please login here.
| BF2 Stats |
| Playerstats | History | Awards | Ranking |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top Victim & Opponent
|
Player Rating
|
Team Positions
|
|
Mapname |
Matches Total |
Matches Won |
Matches Lost |
BRS |
MCM |
MIC |
Time |
|---|---|---|---|---|---|---|---|
| 23 | 14 | 9 | 95 | 9 | 14 | 06:53:09 | |
| 65 | 23 | 42 | 41 | 33 | 32 | 13:40:55 | |
| 70 | 28 | 42 | 44 | 44 | 26 | 20:25:19 | |
| 313 | 124 | 189 | 98 | 143 | 170 | 113 | |
| 24 | 12 | 12 | 30 | 18 | 7 | 04:13:31 | |
| 137 | 63 | 74 | 75 | 74 | 63 | 32:47:00 | |
| 1,387 | 667 | 720 | 105 | 808 | 580 | 408 | |
| 68 | 33 | 35 | 55 | 38 | 30 | 21:39:09 | |
| 103 | 48 | 55 | 90 | 61 | 42 | 20:37:59 | |
| 291 | 122 | 169 | 98 | 207 | 84 | 58:09:00 | |
| 115 | 48 | 67 | 105 | 67 | 48 | 31:50:00 | |
| 24 | 12 | 12 | 45 | 18 | 7 | 03:59:17 | |
| 3,033 | 1,417 | 1,616 | 294 | 1,985 | 1,049 | 810 | |
| 190 | 85 | 105 | 74 | 89 | 101 | 51:21:00 | |
| 27 | 10 | 17 | 37 | 14 | 13 | 07:55:08 | |
| 2 | 0 | 2 | 18 | 0 | 2 | 00:14:53 | |
| 42 | 19 | 23 | 71 | 28 | 14 | 09:56:05 | |
| 2 | 2 | 0 | 49 | 0 | 2 | 00:40:59 | |
| 23 | 9 | 14 | 38 | 8 | 15 | 03:50:05 | |
| 6 | 2 | 4 | 30 | 4 | 2 | 01:27:07 | |
| 30 | 11 | 19 | 102 | 14 | 16 | 07:19:42 | |
| 9 | 2 | 7 | 29 | 4 | 5 | 01:59:09 | |
| 83 | 30 | 53 | 100 | 37 | 46 | 25:41:00 | |
| 10 | 3 | 7 | 34 | 7 | 3 | 03:00:06 | |
| 38 | 19 | 19 | 30 | 26 | 12 | 10:28:45 | |
| 21 | 12 | 9 | 89 | 16 | 5 | 07:09:41 | |
| 24 | 9 | 15 | 45 | 10 | 14 | 05:41:55 | |
| 26 | 12 | 14 | 39 | 14 | 12 | 06:11:57 | |
| 30 | 10 | 20 | 36 | 15 | 15 | 06:45:27 |
History of last 31 days
Date |
GS |
CS |
TS |
Kills |
Deaths |
Matches |
Wins |
Loss |
Heals |
Rviv |
Rsup |
Rpar |
PlayTime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.01.2009 | 140 | 102 | 46 | 51 | 65 | 12 | 5 | 7 | 0 | 0 | 0 | 2 | 02:38:03 |
| 23.01.2009 | 41 | 38 | 3 | 19 | 27 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 00:22:51 |
| 25.01.2009 | 121 | 108 | 6 | 54 | 67 | 12 | 5 | 7 | 0 | 1 | 0 | 0 | 02:28:22 |
| 27.01.2009 | 62 | 52 | 9 | 26 | 36 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 01:04:26 |
| 31.01.2009 | 699 | 476 | 223 | 238 | 216 | 27 | 15 | 12 | 0 | 1 | 55 | 6 | 08:03:04 |
| 02.02.2009 | 73 | 60 | 9 | 30 | 41 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 01:20:11 |
| 06.02.2009 | 324 | 238 | 82 | 119 | 124 | 14 | 4 | 10 | 0 | 1 | 2 | 1 | 03:55:41 |
| 10.02.2009 | 486 | 284 | 198 | 142 | 166 | 23 | 9 | 14 | 30 | 29 | 0 | 9 | 06:51:28 |
| 14.02.2009 | 183 | 128 | 51 | 64 | 87 | 16 | 6 | 10 | 0 | 0 | 0 | 9 | 03:08:23 |
| 19.02.2009 | 889 | 590 | 295 | 295 | 350 | 26 | 12 | 14 | 1 | 9 | 56 | 11 | 08:06:11 |
| 22.02.2009 | 549 | 360 | 176 | 180 | 172 | 18 | 12 | 6 | 1 | 7 | 21 | 1 | 05:47:22 |
| 25.02.2009 | 454 | 350 | 102 | 175 | 219 | 20 | 12 | 8 | 0 | 2 | 11 | 2 | 05:25:43 |
| 01.03.2009 | 1,164 | 604 | 546 | 302 | 495 | 38 | 17 | 21 | 27 | 108 | 12 | 24 | 11:42:33 |
| 02.03.2009 | 75 | 44 | 31 | 22 | 30 | 3 | 3 | 0 | 2 | 10 | 0 | 0 | 00:31:18 |
| 08.03.2009 | 697 | 512 | 167 | 256 | 269 | 33 | 17 | 16 | 0 | 15 | 9 | 4 | 08:57:00 |
| 09.03.2009 | 469 | 234 | 233 | 117 | 111 | 12 | 7 | 5 | 25 | 75 | 2 | 5 | 02:15:43 |
| 12.03.2009 | 547 | 290 | 255 | 145 | 174 | 14 | 9 | 5 | 19 | 68 | 3 | 1 | 04:26:14 |
| 13.03.2009 | 326 | 210 | 106 | 105 | 88 | 8 | 5 | 3 | 8 | 11 | 2 | 6 | 02:41:56 |
| 16.03.2009 | 807 | 432 | 367 | 216 | 270 | 30 | 16 | 14 | 36 | 105 | 0 | 10 | 06:57:50 |
| 17.03.2009 | 21 | 16 | 5 | 8 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 00:16:36 |
| 20.03.2009 | 226 | 90 | 132 | 45 | 70 | 9 | 6 | 3 | 16 | 34 | 2 | 0 | 01:53:25 |
| 24.03.2009 | 629 | 444 | 167 | 222 | 265 | 27 | 14 | 13 | 0 | 4 | 3 | 7 | 07:31:54 |
| 31.03.2009 | 1,125 | 740 | 379 | 370 | 400 | 37 | 13 | 24 | 8 | 35 | 13 | 15 | 12:36:33 |
| 02.04.2009 | 110 | 66 | 42 | 33 | 50 | 5 | 3 | 2 | 1 | 2 | 1 | 2 | 01:34:36 |
| 06.04.2009 | 460 | 210 | 238 | 105 | 158 | 21 | 11 | 10 | 44 | 65 | 0 | 4 | 04:07:17 |
| 07.04.2009 | 383 | 232 | 153 | 116 | 118 | 13 | 7 | 6 | 7 | 13 | 1 | 2 | 03:30:03 |
| 17.04.2009 | 549 | 388 | 169 | 194 | 210 | 35 | 21 | 14 | 0 | 0 | 0 | 26 | 09:15:14 |
| 24.04.2009 | 866 | 640 | 217 | 320 | 293 | 39 | 19 | 20 | 0 | 0 | 0 | 28 | 12:10:25 |
| 25.04.2009 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 00:00:07 |
| 26.04.2009 | 41 | 38 | 3 | 19 | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 00:34:56 |
| 28.04.2009 | 145 | 98 | 47 | 49 | 44 | 5 | 4 | 1 | 0 | 0 | 0 | 3 | 01:50:11 |
| 01.05.2009 | 142 | 96 | 44 | 48 | 84 | 10 | 3 | 7 | 0 | 0 | 0 | 8 | 02:49:16 |
| 04.05.2009 | 386 | 276 | 106 | 138 | 127 | 14 | 4 | 10 | 0 | 1 | 6 | 17 | 04:36:03 |
| 05.05.2009 | 9 | 8 | 1 | 4 | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 00:25:32 |
| 11.05.2009 | 1,266 | 806 | 384 | 403 | 403 | 51 | 22 | 29 | 1 | 7 | 103 | 34 | 13:35:25 |
| 19.05.2009 | 966 | 630 | 327 | 315 | 332 | 41 | 19 | 22 | 6 | 39 | 76 | 17 | 09:23:55 |
| 22.05.2009 | 160 | 106 | 52 | 53 | 59 | 9 | 6 | 3 | 0 | 0 | 0 | 7 | 02:28:55 |
| 23.05.2009 | 162 | 84 | 74 | 42 | 59 | 7 | 2 | 5 | 0 | 0 | 0 | 7 | 02:28:14 |
| 25.05.2009 | 98 | 64 | 32 | 32 | 34 | 7 | 3 | 4 | 0 | 0 | 0 | 7 | 01:17:33 |
| 30.05.2009 | 522 | 352 | 172 | 176 | 154 | 18 | 8 | 10 | 0 | 0 | 33 | 11 | 05:45:00 |
| 04.06.2009 | 426 | 284 | 140 | 142 | 228 | 27 | 5 | 22 | 0 | 0 | 0 | 21 | 08:06:09 |
| 12.06.2009 | 597 | 416 | 184 | 208 | 256 | 39 | 17 | 22 | 0 | 0 | 0 | 45 | 10:48:13 |
| 16.06.2009 | 660 | 422 | 242 | 211 | 274 | 35 | 17 | 18 | 0 | 7 | 89 | 8 | 07:43:06 |
| 20.06.2009 | 779 | 550 | 217 | 275 | 204 | 27 | 15 | 12 | 5 | 17 | 0 | 28 | 09:16:52 |
| 22.06.2009 | 186 | 134 | 50 | 67 | 75 | 11 | 5 | 6 | 0 | 0 | 0 | 12 | 03:09:35 |
| 24.06.2009 | 325 | 228 | 88 | 114 | 97 | 17 | 9 | 8 | 1 | 3 | 11 | 19 | 05:01:33 |
| 26.06.2009 | 305 | 212 | 85 | 106 | 138 | 20 | 8 | 12 | 0 | 0 | 3 | 7 | 05:14:58 |
| 29.06.2009 | 278 | 194 | 82 | 97 | 114 | 19 | 9 | 10 | 0 | 0 | 0 | 15 | 04:35:48 |
| 30.06.2009 | 142 | 122 | 20 | 61 | 47 | 10 | 5 | 5 | 0 | 7 | 0 | 0 | 01:48:19 |
| 03.07.2009 | 393 | 272 | 119 | 136 | 142 | 16 | 7 | 9 | 0 | 2 | 11 | 10 | 04:59:54 |
| 04.07.2009 | 274 | 116 | 152 | 58 | 80 | 6 | 3 | 3 | 10 | 46 | 0 | 2 | 01:54:08 |
| Total: | 20,737 | 13,446 | 7,028 | 6,723 | 7,566 | 904 | 430 | 474 | 248 | 724 | 526 | 454 | 247 |
GS = Global Score | CS = Combat Score | TS = Team Score | Heals = Medic Heals | Rviv = Revives | Rsup = Resupplies | Rpar = Repair
Last Stat Update: Today, 18:28