| Playerstats | Awards | Ranking |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top Victim & Opponent
|
Player Rating
|
Team Positions
|
|
Mapname |
Matches Total |
Matches Won |
Matches Lost |
BRS |
MCM |
MIC |
Time |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 267 | 1 | 1 | 01:04:35 | |
| 23 | 13 | 10 | 76 | 8 | 16 | 05:49:53 | |
| 3 | 1 | 2 | 15 | 0 | 3 | 00:17:59 | |
| 49 | 23 | 26 | 296 | 8 | 41 | 11:26:40 | |
| 9 | 4 | 5 | 108 | 6 | 3 | 02:26:08 | |
| 18 | 6 | 12 | 48 | 6 | 12 | 03:14:07 | |
| 3 | 0 | 3 | 20 | 1 | 2 | 00:42:19 | |
| 25 | 13 | 12 | 462 | 4 | 21 | 06:07:31 | |
| 42 | 16 | 26 | 334 | 16 | 26 | 07:20:17 | |
| 55 | 30 | 25 | 349 | 35 | 20 | 14:40:50 | |
| 98 | 48 | 50 | 312 | 42 | 56 | 30:45:00 | |
| 6 | 0 | 6 | 36 | 1 | 5 | 00:50:56 | |
| 607 | 283 | 324 | 655 | 219 | 389 | 175 | |
| 68 | 31 | 37 | 520 | 18 | 50 | 16:43:32 | |
| 2 | 0 | 2 | 8 | 0 | 2 | 00:07:34 | |
| 1 | 1 | 0 | 29 | 0 | 1 | 00:11:10 | |
| 1 | 1 | 0 | 10 | 0 | 1 | 00:11:23 |
Last Stat Update: 03.01.2011, 01:06