| Playerstats | Awards | Ranking |
Playerstats of Corporal -Gwith-
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top Victim & Opponent
|
Player Rating
|
Team Positions
|
|
Mapname |
Matches Total |
Matches Won |
Matches Lost |
BRS |
MCM |
MIC |
Time |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 18 | 1 | 1 | 00:24:23 | |
| 3 | 1 | 2 | 20 | 1 | 2 | 00:33:29 | |
| 5 | 3 | 2 | 13 | 4 | 1 | 01:03:05 | |
| 7 | 5 | 2 | 66 | 3 | 4 | 02:09:44 | |
| 2 | 0 | 2 | 16 | 0 | 2 | 00:17:04 | |
| 11 | 5 | 6 | 70 | 3 | 8 | 02:48:32 | |
| 10 | 9 | 1 | 46 | 4 | 6 | 02:40:45 | |
| 2 | 2 | 0 | 50 | 0 | 2 | 00:46:28 | |
| 32 | 15 | 17 | 65 | 21 | 11 | 07:13:40 | |
| 9 | 2 | 7 | 54 | 3 | 6 | 01:43:10 | |
| 2 | 0 | 2 | 22 | 1 | 1 | 00:21:34 | |
| 9 | 6 | 3 | 185 | 2 | 7 | 02:21:28 | |
| 1 | 0 | 1 | 0 | 0 | 1 | 00:05:44 |
Last Stat Update: 27.08.2011, 10:06