| Playerstats | Awards | Ranking |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top Victim & Opponent
|
Player Rating
|
Team Positions
|
|
Mapname |
Matches Total |
Matches Won |
Matches Lost |
BRS |
MCM |
MIC |
Time |
|---|---|---|---|---|---|---|---|
| 18 | 11 | 7 | 85 | 10 | 8 | 06:33:35 | |
| 49 | 24 | 25 | 87 | 28 | 21 | 11:08:25 | |
| 42 | 19 | 23 | 73 | 18 | 24 | 09:02:35 | |
| 45 | 23 | 22 | 84 | 21 | 24 | 16:07:39 | |
| 37 | 23 | 14 | 55 | 21 | 17 | 05:52:02 | |
| 88 | 46 | 42 | 122 | 51 | 37 | 19:12:13 | |
| 2 | 1 | 1 | 23 | 0 | 2 | 00:14:10 | |
| 22 | 9 | 13 | 71 | 4 | 18 | 04:24:52 | |
| 36 | 21 | 15 | 96 | 23 | 13 | 06:00:52 | |
| 2 | 2 | 0 | 149 | 1 | 1 | 00:42:30 | |
| 151 | 75 | 76 | 164 | 84 | 67 | 33:59:00 | |
| 98 | 50 | 48 | 223 | 54 | 44 | 31:49:00 | |
| 5 | 2 | 3 | 68 | 2 | 3 | 01:22:12 | |
| 508 | 273 | 235 | 333 | 292 | 217 | 161 | |
| 480 | 249 | 231 | 201 | 198 | 282 | 133 | |
| 8 | 5 | 3 | 62 | 4 | 4 | 02:20:02 | |
| 40 | 20 | 20 | 160 | 26 | 15 | 13:32:29 | |
| 1 | 0 | 1 | 50 | 0 | 1 | 00:42:38 | |
| 4 | 2 | 2 | 105 | 2 | 2 | 01:38:55 | |
| 4 | 3 | 1 | 56 | 1 | 3 | 01:20:46 | |
| 9 | 3 | 6 | 39 | 2 | 7 | 01:14:03 | |
| 27 | 17 | 10 | 155 | 14 | 13 | 06:48:42 | |
| 2 | 1 | 1 | 24 | 1 | 1 | 00:28:36 | |
| 1 | 0 | 1 | 2 | 0 | 1 | 00:05:37 | |
| 8 | 0 | 8 | 21 | 2 | 6 | 01:18:44 | |
| 9 | 4 | 5 | 13 | 1 | 8 | 00:57:46 | |
| 7 | 4 | 3 | 57 | 2 | 5 | 01:36:19 |
Last Stat Update: 17.11.2010, 21:48