| Playerstats | Awards | Ranking |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top Victim & Opponent
|
Player Rating
|
Team Positions
|
|
Mapname |
Matches Total |
Matches Won |
Matches Lost |
BRS |
MCM |
MIC |
Time |
|---|---|---|---|---|---|---|---|
| 32 | 18 | 14 | 177 | 14 | 18 | 12:15:13 | |
| 122 | 60 | 62 | 108 | 88 | 36 | 39:01:00 | |
| 66 | 41 | 25 | 79 | 43 | 25 | 17:45:35 | |
| 189 | 103 | 86 | 191 | 104 | 86 | 85:30:00 | |
| 42 | 25 | 17 | 102 | 28 | 16 | 16:25:08 | |
| 161 | 89 | 72 | 154 | 114 | 48 | 52:57:00 | |
| 20 | 9 | 11 | 57 | 13 | 7 | 06:09:39 | |
| 72 | 35 | 37 | 156 | 47 | 25 | 35:25:00 | |
| 101 | 57 | 44 | 83 | 74 | 28 | 24:16:00 | |
| 76 | 42 | 34 | 201 | 55 | 21 | 25:58:00 | |
| 143 | 78 | 65 | 254 | 93 | 50 | 55:58:00 | |
| 14 | 9 | 5 | 92 | 12 | 3 | 06:21:23 | |
| 506 | 271 | 235 | 319 | 337 | 169 | 150 | |
| 606 | 333 | 273 | 402 | 414 | 194 | 243 | |
| 21 | 9 | 12 | 103 | 15 | 6 | 08:38:50 | |
| 7 | 5 | 2 | 132 | 3 | 4 | 02:22:33 | |
| 50 | 27 | 23 | 144 | 39 | 11 | 15:48:05 | |
| 12 | 5 | 7 | 204 | 7 | 5 | 09:37:57 | |
| 20 | 14 | 6 | 87 | 18 | 2 | 06:11:58 | |
| 4 | 1 | 3 | 68 | 1 | 3 | 01:11:29 | |
| 15 | 12 | 3 | 91 | 13 | 2 | 05:10:58 | |
| 19 | 13 | 6 | 117 | 13 | 6 | 07:30:21 | |
| 247 | 147 | 100 | 284 | 159 | 88 | 106 | |
| 5 | 0 | 5 | 23 | 4 | 1 | 00:40:44 |
Last Stat Update: 13.10.2010, 02:47