| Playerstats | Awards | Ranking |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top Victim & Opponent
|
Player Rating
|
Team Positions
|
|
Mapname |
Matches Total |
Matches Won |
Matches Lost |
BRS |
MCM |
MIC |
Time |
|---|---|---|---|---|---|---|---|
| 20 | 8 | 12 | 61 | 5 | 15 | 04:47:44 | |
| 77 | 41 | 36 | 79 | 32 | 45 | 19:04:37 | |
| 50 | 25 | 25 | 91 | 26 | 24 | 16:26:29 | |
| 76 | 43 | 33 | 90 | 12 | 64 | 23:39:58 | |
| 13 | 5 | 8 | 41 | 3 | 10 | 02:47:04 | |
| 34 | 17 | 17 | 59 | 11 | 23 | 06:27:29 | |
| 15 | 9 | 6 | 50 | 1 | 15 | 04:18:36 | |
| 12 | 7 | 5 | 53 | 7 | 5 | 02:35:44 | |
| 3 | 2 | 1 | 51 | 0 | 3 | 00:49:18 | |
| 9 | 4 | 5 | 70 | 3 | 6 | 02:12:53 | |
| 14 | 6 | 8 | 56 | 4 | 10 | 03:26:12 | |
| 6 | 4 | 2 | 22 | 1 | 5 | 01:02:46 | |
| 83 | 44 | 39 | 304 | 29 | 54 | 22:42:28 | |
| 52 | 26 | 26 | 152 | 12 | 40 | 13:15:12 | |
| 16 | 11 | 5 | 56 | 6 | 10 | 04:43:30 | |
| 123 | 70 | 53 | 121 | 69 | 54 | 25:51:00 | |
| 1,655 | 1,075 | 580 | 188 | 756 | 899 | 320 | |
| 79 | 49 | 30 | 180 | 37 | 42 | 23:07:53 | |
| 667 | 443 | 224 | 157 | 324 | 343 | 142 | |
| 56 | 31 | 25 | 129 | 27 | 29 | 13:04:41 | |
| 433 | 272 | 161 | 155 | 243 | 190 | 91:48:00 | |
| 1,220 | 672 | 548 | 187 | 525 | 695 | 288 | |
| 1,567 | 969 | 598 | 375 | 705 | 862 | 406 | |
| 43 | 29 | 14 | 118 | 25 | 18 | 08:33:11 | |
| 1 | 0 | 1 | 13 | 0 | 1 | 00:20:02 | |
| 1 | 1 | 0 | 2 | 0 | 1 | 00:07:57 | |
| 2 | 1 | 1 | 28 | 0 | 2 | 00:28:33 |
Last Stat Update: 25.07.2011, 21:05