| BF2 Stats |
| Playerstats | History | Awards | Ranking |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top Victim & Opponent
|
Player Rating
|
Team Positions
|
|
Mapname |
Matches Total |
Matches Won |
Matches Lost |
BRS |
MCM |
MIC |
Time |
|---|---|---|---|---|---|---|---|
| 96 | 55 | 41 | 80 | 49 | 47 | 29:55:00 | |
| 235 | 108 | 127 | 97 | 170 | 71 | 84:48:00 | |
| 112 | 54 | 58 | 105 | 71 | 41 | 34:45:00 | |
| 124 | 53 | 71 | 111 | 64 | 61 | 42:57:00 | |
| 75 | 35 | 40 | 85 | 48 | 27 | 23:15:14 | |
| 176 | 84 | 92 | 104 | 126 | 50 | 51:31:00 | |
| 1,001 | 511 | 490 | 101 | 552 | 449 | 274 | |
| 138 | 79 | 59 | 118 | 97 | 41 | 48:12:00 | |
| 358 | 187 | 171 | 180 | 297 | 63 | 101 | |
| 23 | 12 | 11 | 150 | 14 | 10 | 07:36:38 | |
| 694 | 371 | 323 | 148 | 457 | 237 | 175 | |
| 290 | 143 | 147 | 346 | 204 | 86 | 102 | |
| 72 | 39 | 33 | 78 | 59 | 13 | 14:04:08 | |
| 2,193 | 1,299 | 894 | 318 | 1,562 | 633 | 682 | |
| 777 | 376 | 401 | 143 | 453 | 324 | 231 | |
| 79 | 38 | 41 | 67 | 52 | 27 | 18:18:27 | |
| 5 | 2 | 3 | 65 | 3 | 2 | 01:54:45 | |
| 45 | 22 | 23 | 88 | 26 | 19 | 09:53:43 | |
| 4 | 1 | 3 | 69 | 3 | 1 | 00:59:04 | |
| 20 | 11 | 9 | 83 | 14 | 6 | 03:51:35 | |
| 10 | 4 | 6 | 30 | 4 | 6 | 02:09:22 | |
| 9 | 5 | 4 | 61 | 6 | 3 | 02:28:10 | |
| 118 | 65 | 53 | 124 | 62 | 56 | 32:07:00 | |
| 30 | 16 | 14 | 130 | 14 | 16 | 08:01:36 | |
| 50 | 33 | 17 | 90 | 17 | 33 | 11:33:21 | |
| 22 | 13 | 9 | 69 | 14 | 8 | 06:24:47 | |
| 58 | 31 | 27 | 102 | 23 | 35 | 18:45:28 | |
| 157 | 93 | 64 | 97 | 79 | 78 | 38:01:00 | |
| 37 | 18 | 19 | 131 | 17 | 20 | 11:16:05 |
History of last 31 days
Date |
GS |
CS |
TS |
Kills |
Deaths |
Matches |
Wins |
Loss |
Heals |
Rviv |
Rsup |
Rpar |
PlayTime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.01.2010 | 886 | 696 | 148 | 348 | 156 | 46 | 21 | 25 | 0 | 1 | 13 | 9 | 10:01:30 |
| 24.01.2010 | 543 | 420 | 76 | 210 | 112 | 22 | 13 | 9 | 1 | 0 | 11 | 2 | 05:14:22 |
| 04.02.2010 | 672 | 376 | 249 | 188 | 130 | 23 | 12 | 11 | 0 | 2 | 1 | 3 | 06:36:49 |
| 09.02.2010 | 569 | 406 | 157 | 203 | 149 | 19 | 8 | 11 | 2 | 5 | 21 | 4 | 05:46:51 |
| Total: | 2,670 | 1,898 | 630 | 949 | 547 | 110 | 54 | 56 | 3 | 8 | 46 | 18 | 27:39:00 |
GS = Global Score | CS = Combat Score | TS = Team Score | Heals = Medic Heals | Rviv = Revives | Rsup = Resupplies | Rpar = Repair
Last Stat Update: Today, 01:44