| Playerstats | Awards | Ranking |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top Victim & Opponent
|
Player Rating
|
Team Positions
|
|
Mapname |
Matches Total |
Matches Won |
Matches Lost |
BRS |
MCM |
MIC |
Time |
|---|---|---|---|---|---|---|---|
| 9 | 6 | 3 | 298 | 7 | 2 | 05:30:38 | |
| 54 | 25 | 29 | 48 | 36 | 18 | 19:05:27 | |
| 16 | 4 | 12 | 299 | 3 | 13 | 05:26:12 | |
| 42 | 24 | 18 | 350 | 23 | 20 | 22:47:20 | |
| 10 | 6 | 4 | 300 | 2 | 9 | 04:15:31 | |
| 83 | 27 | 56 | 58 | 45 | 38 | 43:22:00 | |
| 2 | 1 | 1 | 0 | 4 | 0 | 01:04:33 | |
| 21 | 10 | 11 | 229 | 5 | 16 | 06:42:56 | |
| 17 | 6 | 11 | 55 | 7 | 10 | 03:24:08 | |
| 4 | 1 | 3 | 41 | 2 | 2 | 01:01:54 | |
| 155 | 76 | 79 | 155 | 33 | 122 | 46:39:00 | |
| 7 | 2 | 5 | 22 | 5 | 2 | 01:29:29 | |
| 1,633 | 828 | 805 | 338 | 719 | 914 | 556 | |
| 1,096 | 531 | 565 | 400 | 437 | 669 | 437 | |
| 12 | 5 | 7 | 15 | 5 | 7 | 03:17:23 | |
| 16 | 13 | 3 | 97 | 5 | 11 | 04:22:02 | |
| 44 | 12 | 32 | 361 | 19 | 25 | 09:18:34 | |
| 29 | 13 | 16 | 108 | 13 | 16 | 10:04:29 | |
| 333 | 159 | 174 | 150 | 127 | 206 | 78:54:00 | |
| 1 | 1 | 0 | 0 | 0 | 1 | 00:11:16 | |
| 200 | 93 | 107 | 134 | 119 | 81 | 56:07:00 | |
| 323 | 152 | 171 | 132 | 243 | 80 | 85:56:00 | |
| 247 | 118 | 129 | 298 | 121 | 126 | 99:34:00 | |
| 56 | 30 | 26 | 136 | 41 | 15 | 13:51:32 | |
| 107 | 53 | 54 | 51 | 76 | 32 | 24:39:00 | |
| 58 | 33 | 25 | 44 | 41 | 17 | 14:45:05 | |
| 3 | 1 | 2 | 13 | 1 | 2 | 00:44:24 | |
| 67 | 36 | 31 | 65 | 34 | 33 | 17:03:52 | |
| 25 | 12 | 13 | 110 | 14 | 11 | 07:15:05 |
Last Stat Update: 14.02.2010, 13:44