| Playerstats | Awards | Ranking |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top Victim & Opponent
|
Player Rating
|
Team Positions
|
|
Mapname |
Matches Total |
Matches Won |
Matches Lost |
BRS |
MCM |
MIC |
Time |
|---|---|---|---|---|---|---|---|
| 9 | 6 | 3 | 45 | 5 | 4 | 03:37:31 | |
| 25 | 13 | 12 | 32 | 14 | 11 | 05:42:06 | |
| 18 | 4 | 14 | 36 | 12 | 6 | 05:54:21 | |
| 22 | 11 | 11 | 44 | 8 | 14 | 06:06:30 | |
| 10 | 2 | 8 | 19 | 5 | 6 | 01:58:41 | |
| 18 | 5 | 13 | 62 | 11 | 7 | 04:51:55 | |
| 12 | 5 | 7 | 15 | 5 | 7 | 02:37:45 | |
| 13 | 4 | 9 | 18 | 8 | 5 | 03:09:26 | |
| 64 | 31 | 33 | 80 | 39 | 25 | 14:56:36 | |
| 51 | 21 | 30 | 173 | 31 | 20 | 18:33:07 | |
| 103 | 48 | 55 | 119 | 70 | 33 | 28:13:00 | |
| 47 | 17 | 30 | 126 | 31 | 16 | 15:59:43 | |
| 8 | 4 | 4 | 37 | 3 | 5 | 01:54:06 | |
| 2,432 | 1,204 | 1,228 | 227 | 1,459 | 975 | 644 | |
| 46 | 22 | 24 | 74 | 16 | 30 | 12:13:13 | |
| 6 | 2 | 4 | 14 | 2 | 4 | 01:23:56 | |
| 46 | 25 | 21 | 46 | 33 | 13 | 08:35:36 | |
| 565 | 242 | 323 | 166 | 373 | 192 | 138 | |
| 16 | 8 | 8 | 111 | 9 | 7 | 06:13:46 | |
| 128 | 68 | 60 | 128 | 92 | 36 | 35:42:00 | |
| 29 | 11 | 18 | 79 | 19 | 10 | 07:40:59 | |
| 85 | 40 | 45 | 91 | 55 | 30 | 20:30:20 | |
| 44 | 17 | 27 | 98 | 31 | 13 | 11:09:44 | |
| 1,115 | 510 | 605 | 176 | 637 | 479 | 362 | |
| 63 | 21 | 42 | 75 | 42 | 21 | 15:18:05 | |
| 2 | 0 | 2 | 7 | 1 | 1 | 00:15:43 | |
| 3 | 2 | 1 | 12 | 1 | 2 | 00:38:42 | |
| 5 | 2 | 3 | 20 | 3 | 2 | 00:41:26 | |
| 1 | 1 | 0 | 8 | 0 | 1 | 00:08:11 |
Last Stat Update: 31.12.2011, 18:03