| BF2 Stats |
| Playerstats | History | Awards | Ranking |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top Victim & Opponent
|
Player Rating
|
Team Positions
|
|
Mapname |
Matches Total |
Matches Won |
Matches Lost |
BRS |
MCM |
MIC |
Time |
|---|---|---|---|---|---|---|---|
| 58 | 34 | 24 | 101 | 34 | 24 | 19:26:15 | |
| 292 | 167 | 125 | 135 | 182 | 111 | 78:46:00 | |
| 202 | 120 | 82 | 102 | 141 | 64 | 61:39:00 | |
| 331 | 206 | 125 | 241 | 200 | 131 | 150 | |
| 88 | 50 | 38 | 99 | 57 | 32 | 26:11:00 | |
| 270 | 159 | 111 | 97 | 154 | 116 | 70:03:00 | |
| 45 | 20 | 25 | 151 | 26 | 20 | 18:26:53 | |
| 126 | 71 | 55 | 121 | 64 | 62 | 49:34:00 | |
| 281 | 155 | 126 | 132 | 196 | 86 | 62:46:00 | |
| 20 | 12 | 8 | 119 | 13 | 7 | 07:16:45 | |
| 526 | 285 | 241 | 177 | 351 | 177 | 141 | |
| 444 | 233 | 211 | 253 | 258 | 186 | 149 | |
| 64 | 42 | 22 | 62 | 44 | 22 | 15:42:37 | |
| 5,178 | 3,001 | 2,177 | 366 | 3,738 | 1,442 | 1558 | |
| 957 | 515 | 442 | 219 | 467 | 490 | 318 | |
| 63 | 32 | 31 | 140 | 38 | 26 | 16:37:12 | |
| 6 | 4 | 2 | 31 | 2 | 4 | 01:18:39 | |
| 89 | 52 | 37 | 118 | 56 | 35 | 24:01:00 | |
| 1 | 1 | 0 | 0 | 0 | 1 | 00:01:51 | |
| 21 | 13 | 8 | 69 | 10 | 11 | 05:20:15 | |
| 2 | 0 | 2 | 12 | 0 | 2 | 00:21:30 | |
| 26 | 16 | 10 | 55 | 17 | 9 | 06:21:09 | |
| 20 | 11 | 9 | 105 | 14 | 6 | 08:22:43 | |
| 87 | 42 | 45 | 208 | 49 | 38 | 25:11:00 | |
| 19 | 7 | 12 | 62 | 9 | 10 | 03:16:13 | |
| 21 | 8 | 13 | 86 | 10 | 11 | 05:14:53 | |
| 9 | 4 | 5 | 56 | 6 | 3 | 02:00:15 | |
| 15 | 9 | 6 | 93 | 6 | 9 | 03:27:10 | |
| 52 | 25 | 27 | 96 | 27 | 25 | 13:15:22 | |
| 23 | 13 | 10 | 67 | 11 | 12 | 06:20:14 |
History of last 31 days
Date |
GS |
CS |
TS |
Kills |
Deaths |
Matches |
Wins |
Loss |
Heals |
Rviv |
Rsup |
Rpar |
PlayTime |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No history available for this player ... | ||||||||||||||
GS = Global Score | CS = Combat Score | TS = Team Score | Heals = Medic Heals | Rviv = Revives | Rsup = Resupplies | Rpar = Repair
Last Stat Update: 01.04.2011, 02:34