| BF2 Stats |
| Playerstats | History | Awards | Ranking |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top Victim & Opponent
|
Player Rating
|
Team Positions
|
|
Mapname |
Matches Total |
Matches Won |
Matches Lost |
BRS |
MCM |
MIC |
Time |
|---|---|---|---|---|---|---|---|
| 19 | 7 | 12 | 93 | 14 | 5 | 07:44:16 | |
| 189 | 78 | 111 | 104 | 127 | 68 | 55:06:00 | |
| 25 | 11 | 14 | 39 | 15 | 10 | 05:52:33 | |
| 101 | 64 | 37 | 179 | 65 | 36 | 50:14:00 | |
| 11 | 8 | 3 | 76 | 7 | 4 | 04:06:10 | |
| 95 | 34 | 61 | 95 | 64 | 31 | 24:47:00 | |
| 18 | 11 | 7 | 100 | 11 | 7 | 06:05:35 | |
| 25 | 14 | 11 | 133 | 18 | 7 | 09:27:56 | |
| 86 | 45 | 41 | 114 | 61 | 25 | 20:45:55 | |
| 33 | 11 | 22 | 150 | 17 | 16 | 06:56:29 | |
| 162 | 82 | 80 | 115 | 101 | 61 | 34:34:00 | |
| 231 | 113 | 118 | 220 | 176 | 55 | 71:10:00 | |
| 6 | 2 | 4 | 60 | 3 | 3 | 00:43:22 | |
| 2,137 | 1,075 | 1,062 | 433 | 1,455 | 684 | 652 | |
| 1,315 | 657 | 658 | 399 | 825 | 491 | 493 | |
| 4 | 1 | 3 | 92 | 4 | 0 | 01:57:00 | |
| 18 | 7 | 11 | 89 | 9 | 9 | 03:28:23 | |
| 80 | 37 | 43 | 54 | 68 | 12 | 16:15:18 | |
| 18 | 10 | 8 | 71 | 12 | 6 | 06:02:07 | |
| 63 | 28 | 35 | 69 | 54 | 9 | 13:40:27 | |
| 15 | 7 | 8 | 74 | 10 | 5 | 03:51:12 | |
| 67 | 37 | 30 | 64 | 59 | 8 | 15:20:01 | |
| 31 | 15 | 16 | 64 | 23 | 8 | 07:17:40 | |
| 70 | 26 | 44 | 100 | 49 | 21 | 15:13:54 | |
| 28 | 15 | 13 | 196 | 20 | 9 | 08:58:45 | |
| 27 | 13 | 14 | 93 | 17 | 10 | 06:14:45 | |
| 11 | 5 | 6 | 77 | 6 | 5 | 03:50:23 | |
| 47 | 21 | 26 | 99 | 36 | 11 | 14:47:09 | |
| 56 | 37 | 19 | 92 | 41 | 15 | 16:53:20 | |
| 48 | 30 | 18 | 146 | 36 | 12 | 14:25:29 |
History of last 31 days
Date |
GS |
CS |
TS |
Kills |
Deaths |
Matches |
Wins |
Loss |
Heals |
Rviv |
Rsup |
Rpar |
PlayTime |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No history available for this player ... | ||||||||||||||
GS = Global Score | CS = Combat Score | TS = Team Score | Heals = Medic Heals | Rviv = Revives | Rsup = Resupplies | Rpar = Repair
Last Stat Update: 10.02.2010, 18:05