| Playerstats | Awards | Ranking |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top Victim & Opponent
|
Player Rating
|
Team Positions
|
|
Mapname |
Matches Total |
Matches Won |
Matches Lost |
BRS |
MCM |
MIC |
Time |
|---|---|---|---|---|---|---|---|
| 58 | 33 | 25 | 300 | 24 | 34 | 15:15:14 | |
| 136 | 50 | 86 | 369 | 46 | 91 | 39:20:00 | |
| 746 | 316 | 430 | 300 | 99 | 647 | 136 | |
| 691 | 309 | 382 | 500 | 109 | 583 | 226 | |
| 93 | 33 | 60 | 453 | 34 | 59 | 24:00:00 | |
| 168 | 78 | 90 | 322 | 34 | 134 | 37:21:00 | |
| 3 | 0 | 3 | 14 | 1 | 2 | 00:22:31 | |
| 102 | 40 | 62 | 306 | 41 | 61 | 33:16:00 | |
| 65 | 31 | 34 | 167 | 42 | 24 | 08:55:17 | |
| 15 | 8 | 7 | 178 | 3 | 12 | 02:46:40 | |
| 396 | 165 | 231 | 353 | 82 | 314 | 121 | |
| 72 | 37 | 35 | 354 | 41 | 33 | 13:23:30 | |
| 2,113 | 985 | 1,128 | 441 | 361 | 1,756 | 636 | |
| 281 | 133 | 148 | 616 | 108 | 177 | 157 | |
| 77 | 29 | 48 | 91 | 35 | 42 | 13:33:38 | |
| 4 | 2 | 2 | 94 | 2 | 2 | 01:09:53 | |
| 52 | 25 | 27 | 295 | 9 | 43 | 11:19:40 | |
| 8 | 2 | 6 | 38 | 1 | 7 | 01:01:38 | |
| 7 | 0 | 7 | 219 | 3 | 4 | 03:50:14 | |
| 7 | 2 | 5 | 139 | 3 | 4 | 02:50:11 | |
| 7 | 2 | 5 | 390 | 1 | 6 | 01:09:38 | |
| 17 | 6 | 11 | 233 | 5 | 12 | 04:25:04 | |
| 2 | 1 | 1 | 21 | 0 | 2 | 00:33:50 | |
| 5 | 2 | 3 | 14 | 0 | 5 | 00:32:40 | |
| 2 | 2 | 0 | 2 | 0 | 2 | 00:07:05 |
Last Stat Update: 01.01.1970, 01:00