| Playerstats | Awards | Ranking |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top Victim & Opponent
|
Player Rating
|
Team Positions
|
|
Mapname |
Matches Total |
Matches Won |
Matches Lost |
BRS |
MCM |
MIC |
Time |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 6 | 0 | 1 | 00:02:43 | |
| 26 | 14 | 12 | 167 | 8 | 18 | 04:36:58 | |
| 26 | 13 | 13 | 169 | 6 | 20 | 07:06:38 | |
| 21 | 11 | 10 | 152 | 5 | 16 | 06:13:23 | |
| 2 | 1 | 1 | 40 | 0 | 2 | 00:04:50 | |
| 36 | 17 | 19 | 77 | 6 | 30 | 08:07:04 | |
| 13 | 7 | 6 | 92 | 4 | 9 | 03:02:04 | |
| 4 | 3 | 1 | 159 | 1 | 3 | 00:31:05 | |
| 5 | 3 | 2 | 115 | 0 | 5 | 01:02:01 | |
| 13 | 10 | 3 | 149 | 2 | 11 | 01:31:50 | |
| 17 | 15 | 2 | 150 | 10 | 7 | 05:00:56 | |
| 3 | 2 | 1 | 22 | 1 | 2 | 00:10:46 | |
| 136 | 84 | 52 | 354 | 38 | 98 | 34:46:00 | |
| 11 | 7 | 4 | 136 | 2 | 9 | 01:46:20 | |
| 2 | 1 | 1 | 31 | 0 | 2 | 00:16:56 | |
| 23 | 14 | 9 | 110 | 8 | 15 | 05:21:41 | |
| 220 | 139 | 81 | 350 | 67 | 153 | 49:25:00 | |
| 9 | 7 | 2 | 190 | 4 | 5 | 02:26:25 | |
| 41 | 32 | 9 | 146 | 19 | 22 | 09:58:00 | |
| 6 | 3 | 3 | 71 | 0 | 6 | 01:03:19 | |
| 7 | 5 | 2 | 208 | 5 | 2 | 02:01:54 | |
| 22 | 15 | 7 | 400 | 7 | 15 | 04:37:28 | |
| 163 | 104 | 59 | 259 | 47 | 116 | 47:51:00 | |
| 2 | 2 | 0 | 53 | 1 | 1 | 00:37:40 | |
| 2 | 2 | 0 | 64 | 1 | 1 | 00:31:51 | |
| 1 | 0 | 1 | 4 | 0 | 1 | 00:03:28 | |
| 4 | 2 | 2 | 102 | 2 | 2 | 00:59:36 | |
| 1 | 1 | 0 | 40 | 0 | 1 | 00:06:01 |
Last Stat Update: 22.09.2011, 20:18