| Playerstats | Awards | Ranking |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top Victim & Opponent
|
Player Rating
|
Team Positions
|
|
Mapname |
Matches Total |
Matches Won |
Matches Lost |
BRS |
MCM |
MIC |
Time |
|---|---|---|---|---|---|---|---|
| 79 | 30 | 49 | 32 | 35 | 44 | 26:36:00 | |
| 313 | 115 | 198 | 88 | 195 | 119 | 74:20:00 | |
| 230 | 96 | 134 | 93 | 150 | 80 | 60:30:00 | |
| 1,085 | 399 | 686 | 87 | 604 | 481 | 378 | |
| 94 | 43 | 51 | 96 | 60 | 34 | 25:41:00 | |
| 224 | 90 | 134 | 294 | 135 | 89 | 56:37:00 | |
| 21 | 8 | 13 | 47 | 7 | 14 | 05:50:40 | |
| 153 | 69 | 84 | 77 | 91 | 62 | 55:49:00 | |
| 255 | 106 | 149 | 78 | 173 | 82 | 56:04:00 | |
| 1 | 0 | 1 | 0 | 0 | 1 | 00:05:02 | |
| 415 | 136 | 279 | 84 | 255 | 161 | 86:28:00 | |
| 399 | 136 | 263 | 111 | 231 | 168 | 112 | |
| 54 | 20 | 34 | 38 | 31 | 23 | 10:45:16 | |
| 1,378 | 522 | 856 | 349 | 817 | 561 | 301 | |
| 511 | 204 | 307 | 222 | 269 | 242 | 157 | |
| 54 | 24 | 30 | 32 | 36 | 18 | 15:59:50 | |
| 3 | 3 | 0 | 3 | 0 | 3 | 00:14:15 | |
| 85 | 43 | 42 | 46 | 58 | 28 | 22:28:43 |
Last Stat Update: 24.11.2011, 02:58