| Playerstats | Awards | Ranking |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top Victim & Opponent
|
Player Rating
|
Team Positions
|
|
Mapname |
Matches Total |
Matches Won |
Matches Lost |
BRS |
MCM |
MIC |
Time |
|---|---|---|---|---|---|---|---|
| 33 | 15 | 18 | 63 | 16 | 17 | 11:23:53 | |
| 89 | 42 | 47 | 63 | 52 | 37 | 22:53:25 | |
| 65 | 22 | 43 | 49 | 38 | 27 | 15:07:20 | |
| 76 | 39 | 37 | 74 | 41 | 35 | 23:30:01 | |
| 54 | 16 | 38 | 81 | 31 | 24 | 14:23:42 | |
| 57 | 25 | 32 | 55 | 32 | 25 | 16:15:13 | |
| 4 | 3 | 1 | 35 | 2 | 2 | 01:40:45 | |
| 63 | 33 | 30 | 100 | 24 | 39 | 22:02:21 | |
| 70 | 27 | 43 | 81 | 45 | 25 | 14:57:26 | |
| 49 | 24 | 25 | 84 | 28 | 21 | 12:29:47 | |
| 89 | 37 | 52 | 136 | 50 | 39 | 31:16:00 | |
| 27 | 7 | 20 | 120 | 17 | 11 | 08:30:15 | |
| 154 | 62 | 92 | 331 | 84 | 70 | 47:48:00 | |
| 32 | 16 | 16 | 72 | 17 | 15 | 10:13:21 | |
| 25 | 10 | 15 | 46 | 10 | 15 | 06:17:18 | |
| 25 | 13 | 12 | 66 | 13 | 12 | 05:48:27 | |
| 253 | 89 | 164 | 70 | 163 | 91 | 54:16:00 | |
| 10 | 4 | 6 | 64 | 4 | 6 | 02:45:37 | |
| 164 | 63 | 101 | 126 | 114 | 50 | 40:33:00 | |
| 12 | 6 | 6 | 29 | 9 | 3 | 02:52:16 | |
| 124 | 50 | 74 | 83 | 79 | 45 | 25:55:00 | |
| 76 | 31 | 45 | 56 | 41 | 35 | 18:05:23 | |
| 273 | 110 | 163 | 106 | 150 | 123 | 77:27:00 | |
| 12 | 5 | 7 | 46 | 7 | 5 | 02:43:07 | |
| 26 | 5 | 21 | 62 | 16 | 10 | 05:02:47 | |
| 10 | 4 | 6 | 35 | 6 | 4 | 02:50:32 | |
| 8 | 2 | 6 | 48 | 3 | 5 | 02:00:06 | |
| 7 | 2 | 5 | 18 | 5 | 3 | 01:56:41 | |
| 8 | 0 | 8 | 54 | 5 | 3 | 02:52:10 |
Last Stat Update: 11.07.2008, 08:51