| Playerstats | Awards | Ranking |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top Victim & Opponent
|
Player Rating
|
Team Positions
|
|
Mapname |
Matches Total |
Matches Won |
Matches Lost |
BRS |
MCM |
MIC |
Time |
|---|---|---|---|---|---|---|---|
| 83 | 40 | 43 | 400 | 29 | 55 | 25:12:00 | |
| 542 | 249 | 293 | 400 | 139 | 406 | 124 | |
| 326 | 166 | 160 | 400 | 86 | 242 | 64:25:00 | |
| 748 | 355 | 393 | 400 | 147 | 604 | 211 | |
| 301 | 159 | 142 | 400 | 98 | 204 | 93:34:00 | |
| 366 | 184 | 182 | 474 | 134 | 232 | 120 | |
| 85 | 42 | 43 | 399 | 12 | 73 | 29:40:00 | |
| 140 | 72 | 68 | 401 | 52 | 88 | 45:52:00 | |
| 276 | 135 | 141 | 400 | 98 | 179 | 47:30:00 | |
| 1 | 1 | 0 | 0 | 0 | 1 | 00:00:11 | |
| 304 | 141 | 163 | 400 | 80 | 224 | 60:25:00 | |
| 248 | 125 | 123 | 400 | 86 | 162 | 61:15:00 | |
| 139 | 67 | 72 | 400 | 68 | 73 | 41:10:00 | |
| 789 | 349 | 440 | 400 | 229 | 561 | 164 | |
| 932 | 464 | 468 | 450 | 336 | 607 | 343 | |
| 151 | 76 | 75 | 386 | 46 | 107 | 42:07:00 | |
| 488 | 246 | 242 | 164 | 208 | 281 | 94:36:00 | |
| 1 | 1 | 0 | 11 | 1 | 0 | 00:06:17 | |
| 1 | 1 | 0 | 0 | 0 | 1 | 00:01:27 | |
| 2 | 1 | 1 | 0 | 0 | 2 | 00:03:58 | |
| 5 | 2 | 3 | 49 | 2 | 3 | 01:28:07 | |
| 4 | 0 | 4 | 52 | 0 | 4 | 00:20:58 | |
| 8 | 3 | 5 | 21 | 0 | 8 | 00:47:50 | |
| 2 | 1 | 1 | 4 | 0 | 2 | 00:04:18 | |
| 2 | 1 | 1 | 9 | 0 | 2 | 00:12:15 | |
| 2 | 0 | 2 | 2 | 0 | 2 | 00:07:03 | |
| 1 | 0 | 1 | 6 | 0 | 1 | 00:09:38 | |
| 4 | 2 | 2 | 42 | 1 | 3 | 00:37:20 |
Last Stat Update: 02.02.2012, 11:22