| Playerstats | Awards | Ranking |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top Victim & Opponent
|
Player Rating
|
Team Positions
|
|
Mapname |
Matches Total |
Matches Won |
Matches Lost |
BRS |
MCM |
MIC |
Time |
|---|---|---|---|---|---|---|---|
| 13 | 5 | 8 | 29 | 10 | 3 | 03:34:03 | |
| 31 | 19 | 12 | 68 | 23 | 8 | 07:01:44 | |
| 18 | 8 | 10 | 54 | 13 | 5 | 03:43:58 | |
| 21 | 12 | 9 | 105 | 11 | 10 | 08:51:05 | |
| 10 | 5 | 5 | 26 | 4 | 6 | 02:17:51 | |
| 28 | 15 | 13 | 101 | 20 | 8 | 08:11:44 | |
| 5 | 2 | 3 | 22 | 2 | 3 | 00:25:32 | |
| 10 | 9 | 1 | 22 | 6 | 4 | 01:03:21 | |
| 41 | 25 | 16 | 57 | 30 | 11 | 07:44:40 | |
| 23 | 6 | 17 | 68 | 20 | 3 | 06:30:20 | |
| 13 | 5 | 8 | 36 | 9 | 4 | 02:40:50 | |
| 64 | 24 | 40 | 77 | 42 | 22 | 14:01:20 | |
| 66 | 34 | 32 | 92 | 47 | 19 | 21:55:34 | |
| 27 | 15 | 12 | 88 | 17 | 10 | 09:27:40 | |
| 3 | 2 | 1 | 42 | 2 | 1 | 00:38:57 | |
| 2 | 1 | 1 | 52 | 2 | 0 | 00:37:33 | |
| 3 | 0 | 3 | 37 | 2 | 1 | 00:31:51 | |
| 28 | 14 | 14 | 115 | 19 | 9 | 07:05:26 |
Last Stat Update: 26.10.2011, 05:49