04.07.2009, 13:02 UTC+2

You are not logged in.

Dear visitor, welcome to Battletracker.com. If this is your first visit here, please read the Help. It explains how this page works. You must be registered before you can use all the page's features. Please use the registration form, to register here or read more information about the registration process. If you are already registered, please login here.

AAO Stats  BF2 Stats  CoD4 Stats  
Playerstats  History  Awards  Ranking  

  Playerstats of Lieutenant General PeteRoy{cAs}

Playername: PeteRoy{cAs}
Playerrank: Lieutenant General
Member of clan: clan CHAOS
Tracked since: 25.08.2005 (1,409 days)
Time played: 2,504 Hours (1.78 hrs. per day)
Last Battle: Yesterday, 22:34

Total Matches: 11,487
Total Matches Won: 8,072
Total Matches Lost: 3,415

Global Score: 322,121
Team Score: 71,578
Combat Score: 252,034

Favorite Map: Wake Island 2007
Favorite Weapon: Assault Rifles
Favorite Vehicle: Aviator (Pilot)
Favorite Equipment: Medic

Best Round Map: SF: Warlord
Best Round Score: 249



Next Rank: -61%

Activity: 54%
Popularity: 100%
Experience: 100%




Combat Statistics:

Overall Accuracy: 17%
Average Score per hour: xxx
Average Score per match: 28.04

Kill & Death Statistics:

Total Kills: 126,017
Total Deaths: 34,050
K/D Ratio (Fragrate): 3.7
Best Kill Streak: 86
Worst Death Streak: 14
Total Kill assists: 12,724
Total Suicides: 1,127
Average Kills per hour: xxx
Average Deaths per hour: xxx
Average Kills per match: 10.97
Average Deaths per match: 2.96

Soldier Pic

Team Statistics:

Commander score: 73,713
Driver special ability: 21,713
Captured CP: 4,815
Capture CP Assists: 4,494
Defend CP: 2,759
Medic Heals: 5,902
Revives: 13,391
Resupplies: 6,822
Repair: 3,016

Team Damage Statistics:

Team Kills: 4,290
Team Damage: 1,743
Team Vehicle Damage: 945
Server Kicks: 567
Server Bans: 2


Top Victim & Opponent

Top Victim: buftonboy
Killed Top Victim: 11
Top Opponent: Gr3yF0X79
Deaths by Top Opponent: 8

Player Rating

Combat Skill:
Teamplay:
Fairness:
User Rating:

Team Positions

Commander: 501h
Squad Leader: 1000h
Squad Member: 852h
Lone Wolf: 148h


Map Stats

Mapname

Matches Total
Matches Won
Matches Lost
BRS
MCM
MIC
Time

Clean Sweep

612 422 190 113 327 285 147

Dalian Plant

607 400 207 84 375 232 123

Daqing OilFields

1,041 680 361 115 553 490 220

Dragon Valley

696 469 227 118 404 292 176

FuShe Pass

386 259 127 117 242 145 88:32:00

Gulf of Oman

703 464 239 162 419 284 152

Highway Tampa

14 8 6 29 6 8 02:44:17

Kubra Dam

718 506 212 126 411 307 196

Mashtuur City

694 474 220 137 451 243 134

Road to Jalalabad

266 163 103 113 180 86 51:16:00

Sharqi Peninsula

678 488 190 153 441 237 159

Songhua Stalemate

175 124 51 101 115 60 38:53:00

Strike At Karkand

2,106 1,464 642 159 1,397 709 412

Wake Island 2007

2,144 1,682 462 178 1,135 1,009 440

Zatar Wetlands

459 313 146 105 282 177 110

SF: Devil's Perch

5 5 0 66 3 2 01:17:50

SF: Ghost Town

38 29 9 66 20 18 06:54:13

SF: Leviathan

4 4 0 92 4 0 01:23:27

SF: Mass Destruction

19 18 1 89 15 4 04:23:09

SF: Night Flight

3 3 0 72 3 0 00:58:35

SF: Surge

18 16 2 106 11 7 04:12:56

SF: The Iron Gator

11 10 1 91 9 2 02:51:22

SF: Warlord

79 63 16 249 61 18 24:22:00

EF: Great Wall

2 1 1 8 0 2 00:13:58

EF: Op. Smoke Screen

1 1 0 8 0 1 00:11:53

AF: Midnight Sun

2 1 1 39 0 2 00:22:05

AF: Op. Road Rage

3 2 1 91 2 1 00:49:28

AF: Operation Harvest

3 3 0 48 1 2 00:21:34




History of last 31 days

Date

GS
CS
TS
Kills
Deaths
Matches
Wins
Loss
Heals
Rviv
Rsup
Rpar
PlayTime
04.02.2009 84 52 33 26 16 6 4 2 6 3 0 0 01:09:44
14.02.2009 80 78 17 39 7 6 5 1 1 5 0 0 00:55:52
21.02.2009 159 150 11 75 4 6 3 3 1 2 1 0 01:11:38
24.02.2009 311 298 50 149 30 15 6 9 0 3 0 0 02:22:27
27.02.2009 146 96 50 48 7 4 3 1 5 7 1 5 00:41:12
28.02.2009 94 72 21 36 16 6 0 6 0 3 0 3 00:52:15
01.03.2009 78 76 10 38 9 4 1 3 2 5 0 0 00:52:16
06.03.2009 559 490 71 245 44 23 14 9 3 7 0 0 04:25:27
08.03.2009 141 98 42 49 14 7 0 7 1 2 0 0 01:23:16
09.03.2009 46 12 34 6 15 5 4 1 5 8 0 0 00:44:34
16.03.2009 161 154 16 77 10 5 2 3 0 0 0 0 00:49:06
25.03.2009 121 108 27 54 11 4 2 2 2 0 0 0 01:06:10
26.03.2009 27 30 5 15 10 4 0 4 0 1 0 0 00:32:38
27.03.2009 305 190 122 95 27 10 6 4 8 20 0 0 02:07:40
29.03.2009 241 120 35 60 7 9 9 0 4 0 0 0 01:49:14
31.03.2009 18 2 16 1 3 2 2 0 0 0 0 0 00:22:10
03.04.2009 653 524 159 262 60 20 7 13 11 15 0 0 04:36:14
04.04.2009 597 380 231 190 91 22 10 12 11 24 6 6 04:44:27
05.04.2009 88 74 13 37 13 4 2 2 0 0 0 1 00:44:14
09.04.2009 474 350 122 175 41 18 9 9 6 25 3 2 03:09:18
10.04.2009 1,236 994 163 497 115 41 23 18 14 17 8 1 09:47:45
11.04.2009 470 452 105 226 56 21 6 15 1 6 25 1 04:04:44
13.04.2009 300 252 49 126 14 7 5 2 1 0 0 2 01:28:56
14.04.2009 345 334 17 167 37 14 9 5 12 35 0 1 02:40:43
15.04.2009 194 106 84 53 16 12 6 6 0 0 0 0 01:28:25
16.04.2009 39 66 1 33 11 5 0 5 1 4 0 0 00:53:18
17.04.2009 566 594 56 297 46 21 7 14 4 8 0 5 04:53:20
18.04.2009 205 128 47 64 22 11 4 7 8 10 0 0 01:38:35
19.04.2009 54 60 0 30 2 1 1 0 0 0 0 1 00:13:38
22.04.2009 259 226 0 113 6 6 5 1 0 0 0 0 01:33:09
24.04.2009 42 56 4 28 8 4 1 3 1 4 0 2 00:41:05
25.04.2009 181 218 11 109 14 6 3 3 1 0 0 2 01:28:28
26.04.2009 143 98 21 49 3 5 4 1 1 4 0 2 01:06:49
27.04.2009 163 232 0 116 4 6 4 2 0 0 1 0 01:15:30
28.04.2009 610 500 21 250 23 17 11 6 0 4 3 0 04:40:15
29.04.2009 515 522 9 261 16 17 6 11 0 1 0 3 04:18:18
30.04.2009 179 164 0 82 10 5 4 1 0 0 0 0 01:11:08
01.05.2009 740 640 11 320 28 22 12 10 0 0 14 7 05:04:19
02.05.2009 101 146 3 73 10 8 0 8 0 1 9 2 01:36:28
04.05.2009 59 86 0 43 4 5 1 4 0 0 0 0 00:46:52
05.05.2009 181 130 1 65 8 8 3 5 1 2 0 3 01:52:16
08.05.2009 918 582 180 291 55 34 18 16 5 27 37 5 07:35:22
09.05.2009 431 496 19 248 29 16 9 7 0 3 1 0 03:43:16
12.05.2009 260 242 44 121 24 9 3 6 10 14 0 1 01:52:37
13.05.2009 167 174 5 87 6 5 2 3 0 0 0 2 01:03:52
14.05.2009 94 128 0 64 1 4 1 3 1 1 0 0 00:57:08
15.05.2009 343 332 5 166 7 13 6 7 2 0 0 0 02:43:54
16.05.2009 683 496 191 248 53 26 12 14 17 43 2 3 05:27:33
17.05.2009 95 64 5 32 7 4 1 3 1 3 0 0 00:58:58
18.05.2009 95 84 0 42 7 4 3 1 0 0 0 0 00:35:59
19.05.2009 451 506 20 253 11 14 7 7 0 0 0 4 03:18:14
20.05.2009 42 46 4 23 3 3 0 3 0 3 0 0 00:19:23
21.05.2009 172 88 81 44 9 7 0 7 2 3 13 0 01:32:40
22.05.2009 441 400 83 200 19 9 4 5 6 25 0 2 02:27:24
23.05.2009 405 418 40 209 21 16 9 7 6 4 4 0 03:26:09
25.05.2009 108 70 38 35 16 8 7 1 0 0 8 0 01:35:28
26.05.2009 43 28 15 14 11 3 2 1 2 3 2 0 00:27:06
28.05.2009 5 4 1 2 1 1 0 1 0 0 0 0 00:03:01
29.05.2009 778 608 167 304 70 26 10 16 3 9 22 2 06:06:26
30.05.2009 552 436 95 218 36 20 13 7 3 18 12 0 03:43:05
01.06.2009 278 124 134 62 32 10 6 4 18 40 5 0 02:10:09
02.06.2009 467 296 180 148 75 20 18 2 6 35 11 5 04:04:42
03.06.2009 220 170 50 85 12 3 1 2 0 4 0 2 00:55:27
04.06.2009 94 88 6 44 1 3 2 1 0 0 0 0 00:30:30
05.06.2009 862 616 215 308 97 24 16 8 31 59 0 9 05:25:27
06.06.2009 188 110 80 55 39 9 4 5 4 18 6 0 01:50:05
07.06.2009 546 322 243 161 66 16 7 9 26 59 6 4 03:26:47
09.06.2009 428 384 74 192 29 11 6 5 1 2 0 3 02:43:27
11.06.2009 448 248 205 124 76 18 9 9 15 37 7 3 03:11:12
12.06.2009 249 196 58 98 10 6 2 4 0 6 13 0 01:12:10
13.06.2009 325 182 141 91 38 8 4 4 22 53 3 2 01:42:43
15.06.2009 23 8 15 4 7 3 2 1 0 2 1 0 00:33:35
18.06.2009 125 88 38 44 16 6 5 1 1 4 12 0 01:08:52
19.06.2009 132 114 19 57 12 5 3 2 1 4 0 1 00:53:58
24.06.2009 263 168 50 84 29 11 7 4 4 8 0 2 01:50:38
25.06.2009 0 2 0 1 2 1 0 1 0 0 0 0 00:07:12
27.06.2009 92 58 34 29 9 4 2 2 0 11 0 1 00:55:37
30.06.2009 86 70 22 35 9 5 1 4 1 0 11 0 00:50:09
04.07.2009 28 18 10 9 8 2 1 1 0 3 0 1 00:21:10
Total: 21,902 17,822 4,255 8,911 1,841 809 407 402 299 727 247 101 169

GS = Global Score | CS = Combat Score | TS = Team Score | Heals = Medic Heals | Rviv = Revives | Rsup = Resupplies | Rpar = Repair



Last Stat Update: Today, 12:50