| BF2 Stats | BF2142 Stats |
| Playerstats | History | Awards | Ranking |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top Victim & Opponent
|
Player Rating
|
Team Positions
|
|
Mapname |
Matches Total |
Matches Won |
Matches Lost |
BRS |
MCM |
MIC |
Time |
|---|---|---|---|---|---|---|---|
| 47 | 12 | 35 | 46 | 14 | 33 | 15:11:20 | |
| 79 | 34 | 45 | 82 | 44 | 35 | 21:11:09 | |
| 72 | 19 | 53 | 54 | 43 | 29 | 21:30:31 | |
| 77 | 24 | 53 | 79 | 34 | 43 | 32:52:00 | |
| 47 | 22 | 25 | 75 | 20 | 27 | 12:06:57 | |
| 98 | 43 | 55 | 80 | 58 | 40 | 22:43:31 | |
| 26 | 13 | 13 | 75 | 6 | 20 | 06:08:39 | |
| 59 | 23 | 36 | 125 | 26 | 33 | 24:28:00 | |
| 115 | 54 | 61 | 79 | 74 | 42 | 24:46:00 | |
| 92 | 50 | 42 | 124 | 44 | 48 | 22:52:00 | |
| 136 | 62 | 74 | 139 | 90 | 46 | 28:40:00 | |
| 129 | 48 | 81 | 159 | 69 | 61 | 35:53:00 | |
| 23 | 8 | 15 | 64 | 15 | 8 | 06:24:39 | |
| 2,774 | 1,446 | 1,328 | 310 | 1,671 | 1,103 | 969 | |
| 186 | 89 | 97 | 84 | 73 | 113 | 61:51:00 | |
| 37 | 14 | 23 | 55 | 18 | 19 | 09:42:37 | |
| 11 | 5 | 6 | 43 | 5 | 6 | 02:21:34 | |
| 59 | 16 | 43 | 74 | 32 | 27 | 15:20:01 | |
| 6 | 2 | 4 | 74 | 4 | 2 | 02:11:38 | |
| 32 | 16 | 16 | 77 | 16 | 16 | 08:25:24 | |
| 6 | 3 | 3 | 105 | 1 | 5 | 01:55:00 | |
| 17 | 13 | 4 | 67 | 8 | 9 | 04:10:41 | |
| 20 | 8 | 12 | 58 | 14 | 6 | 05:12:52 | |
| 66 | 31 | 35 | 118 | 23 | 43 | 18:18:21 | |
| 60 | 39 | 21 | 79 | 39 | 21 | 11:39:53 | |
| 24 | 6 | 18 | 27 | 9 | 16 | 04:21:36 | |
| 13 | 6 | 7 | 43 | 7 | 6 | 03:34:11 | |
| 47 | 18 | 29 | 78 | 31 | 16 | 11:01:54 | |
| 42 | 17 | 25 | 49 | 19 | 23 | 11:13:41 | |
| 30 | 16 | 14 | 95 | 17 | 13 | 11:25:17 |
History of last 31 days
Date |
GS |
CS |
TS |
Kills |
Deaths |
Matches |
Wins |
Loss |
Heals |
Rviv |
Rsup |
Rpar |
PlayTime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.01.2010 | 848 | 406 | 442 | 203 | 184 | 13 | 10 | 3 | 24 | 143 | 4 | 0 | 04:45:50 |
| 14.01.2010 | 756 | 410 | 346 | 205 | 188 | 12 | 4 | 8 | 24 | 83 | 15 | 0 | 04:11:11 |
| 15.01.2010 | 367 | 204 | 163 | 102 | 75 | 8 | 6 | 2 | 3 | 47 | 6 | 0 | 02:07:32 |
| 17.01.2010 | 538 | 336 | 202 | 168 | 127 | 12 | 7 | 5 | 8 | 42 | 11 | 0 | 03:42:45 |
| 22.01.2010 | 595 | 344 | 251 | 172 | 141 | 14 | 9 | 5 | 9 | 68 | 26 | 0 | 03:37:23 |
| 24.01.2010 | 804 | 444 | 360 | 222 | 199 | 18 | 7 | 11 | 12 | 97 | 27 | 0 | 05:27:21 |
| 25.01.2010 | 84 | 52 | 32 | 26 | 22 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 00:48:19 |
| 26.01.2010 | 279 | 158 | 121 | 79 | 69 | 5 | 4 | 1 | 5 | 34 | 4 | 0 | 01:14:00 |
| 27.01.2010 | 148 | 102 | 46 | 51 | 49 | 6 | 2 | 4 | 1 | 9 | 12 | 0 | 00:58:44 |
| 28.01.2010 | 394 | 210 | 184 | 105 | 76 | 6 | 3 | 3 | 11 | 55 | 8 | 0 | 02:07:42 |
| 31.01.2010 | 108 | 72 | 36 | 36 | 50 | 5 | 1 | 4 | 7 | 13 | 2 | 0 | 00:49:03 |
| 02.02.2010 | 106 | 72 | 34 | 36 | 40 | 3 | 3 | 0 | 1 | 12 | 0 | 0 | 00:43:40 |
| 03.02.2010 | 7 | 4 | 3 | 2 | 11 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 00:08:30 |
| 05.02.2010 | 284 | 178 | 106 | 89 | 130 | 9 | 2 | 7 | 4 | 21 | 0 | 0 | 04:06:04 |
| 06.02.2010 | 231 | 146 | 85 | 73 | 75 | 8 | 6 | 2 | 1 | 27 | 10 | 0 | 01:36:40 |
| 07.02.2010 | 372 | 218 | 154 | 109 | 80 | 10 | 5 | 5 | 7 | 49 | 4 | 0 | 02:17:26 |
| 08.02.2010 | 562 | 342 | 220 | 171 | 100 | 11 | 7 | 4 | 6 | 59 | 3 | 0 | 02:37:07 |
| 09.02.2010 | 151 | 96 | 55 | 48 | 39 | 5 | 3 | 2 | 4 | 15 | 1 | 0 | 00:52:07 |
| Total: | 6,634 | 3,794 | 2,840 | 1,897 | 1,655 | 150 | 81 | 69 | 127 | 776 | 133 | 0 | 42:11:00 |
GS = Global Score | CS = Combat Score | TS = Team Score | Heals = Medic Heals | Rviv = Revives | Rsup = Resupplies | Rpar = Repair
Last Stat Update: Today, 20:42