05.07.2009, 02:37 UTC+2

You are not logged in.

Dear visitor, welcome to Battletracker.com. If this is your first visit here, please read the Help. It explains how this page works. You must be registered before you can use all the page's features. Please use the registration form, to register here or read more information about the registration process. If you are already registered, please login here.

BF2 Stats  BF2142 Stats  
Playerstats  History  Awards  Ranking  

  Playerstats of Major TosaNS

Playername: TosaNS
Playerrank: Major
Member of clan: Serbian Jedi Council
Tracked since: 14.09.2007 (659 days)
Time played: 1,093 Hours (1.66 hrs. per day)
Last Battle: Yesterday, 23:31

Total Matches: 3,221
Total Matches Won: 1,508
Total Matches Lost: 1,713

Global Score: 124,129
Team Score: 52,640
Combat Score: 70,856

Favorite Map: Strike At Karkand
Favorite Weapon: Assault Rifles
Favorite Vehicle: Armor (Tank)
Favorite Equipment: Medic

Best Round Map: Strike At Karkand
Best Round Score: 310



Next Rank: 91%

Activity: 33%
Popularity: 76%
Experience: 68%




Combat Statistics:

Overall Accuracy: 18%
Average Score per hour: xxx
Average Score per match: 38.54

Kill & Death Statistics:

Total Kills: 35,428
Total Deaths: 49,629
K/D Ratio (Fragrate): 0.71
Best Kill Streak: 16
Worst Death Streak: 32
Total Kill assists: 7,355
Total Suicides: 542
Average Kills per hour: xxx
Average Deaths per hour: xxx
Average Kills per match: 11
Average Deaths per match: 15.41

Soldier Pic

Team Statistics:

Commander score: 658
Driver special ability: 478
Captured CP: 7,199
Capture CP Assists: 7,930
Defend CP: 1,514
Medic Heals: 1,373
Revives: 11,881
Resupplies: 1,916
Repair: 23

Team Damage Statistics:

Team Kills: 1,018
Team Damage: 759
Team Vehicle Damage: 111
Server Kicks: 127
Server Bans: 0


Top Victim & Opponent

Top Victim: Rep.Srpska_Kozara
Killed Top Victim: 18
Top Opponent: [SCG]Rommel^DK
Deaths by Top Opponent: 28

Player Rating

Combat Skill:
Teamplay:
Fairness:
User Rating:

Team Positions

Commander: 04:35:12h
Squad Leader: 76:16:00h
Squad Member: 665h
Lone Wolf: 347h


Map Stats

Mapname

Matches Total
Matches Won
Matches Lost
BRS
MCM
MIC
Time

Clean Sweep

45 12 33 46 14 31 14:57:10

Dalian Plant

75 32 43 82 42 33 20:52:51

Daqing OilFields

72 19 53 54 43 29 21:30:31

Dragon Valley

73 22 51 79 31 42 30:36:00

FuShe Pass

41 19 22 75 17 24 11:36:10

Gulf of Oman

74 27 47 80 40 34 19:39:24

Highway Tampa

22 10 12 75 5 17 04:49:31

Kubra Dam

54 19 35 125 24 30 23:25:33

Mashtuur City

83 37 46 79 50 34 17:39:58

Operation Blue Pearl

3 2 1 51 1 2 00:59:21

Road to Jalalabad

85 31 54 139 51 34 17:56:36

Sharqi Peninsula

90 32 58 136 54 37 25:06:00

Songhua Stalemate

20 6 14 64 14 6 05:15:52

Strike At Karkand

2,038 1,049 989 310 1,231 807 745

Wake Island 2007

167 77 90 84 71 96 55:32:00

Zatar Wetlands

37 14 23 55 18 19 09:42:37

SF: Devil's Perch

8 2 6 43 3 5 01:36:33

SF: Ghost Town

48 13 35 74 30 18 12:31:23

SF: Leviathan

3 0 3 70 2 1 00:59:39

SF: Mass Destruction

23 12 11 67 11 12 05:35:59

SF: Night Flight

6 3 3 105 1 5 01:55:00

SF: Surge

15 11 4 67 6 9 03:38:59

SF: The Iron Gator

17 6 11 39 12 5 04:14:52

SF: Warlord

43 18 25 90 17 26 11:46:47

EF: Great Wall

5 3 2 33 4 1 02:34:54

EF: Op. Smoke Screen

14 4 10 27 4 11 02:35:33

EF: Taraba Quarry

6 1 5 43 3 3 01:51:15

AF: Midnight Sun

18 9 9 78 10 8 05:25:02

AF: Op. Road Rage

21 12 9 31 9 12 06:50:32

AF: Operation Harvest

15 6 9 95 9 6 06:56:37




History of last 31 days

Date

GS
CS
TS
Kills
Deaths
Matches
Wins
Loss
Heals
Rviv
Rsup
Rpar
PlayTime
18.01.2009 180 116 64 58 44 4 2 2 1 12 0 0 01:09:52
20.01.2009 625 366 259 183 222 7 3 4 4 77 1 0 03:47:22
22.01.2009 243 148 95 74 65 3 1 2 3 30 1 0 01:11:00
23.01.2009 147 72 75 36 27 5 4 1 0 23 0 0 00:55:36
25.01.2009 1,403 770 550 385 427 19 11 8 23 146 1 0 08:29:49
29.01.2009 339 174 165 87 90 5 4 1 2 43 2 0 01:58:21
30.01.2009 155 104 51 52 42 8 6 2 0 17 0 0 00:56:57
31.01.2009 601 330 271 165 258 10 4 6 7 85 0 0 04:32:40
04.02.2009 635 366 273 183 269 16 5 11 4 64 0 0 06:30:58
05.02.2009 270 148 122 74 51 12 9 3 7 33 0 0 01:57:42
06.02.2009 289 132 155 66 69 8 3 5 5 31 1 0 02:32:50
08.02.2009 349 182 170 91 111 8 6 2 3 62 5 0 02:20:47
09.02.2009 389 252 137 126 109 6 5 1 1 33 1 0 02:18:38
10.02.2009 434 238 196 119 120 7 5 2 10 78 2 0 02:44:22
11.02.2009 215 116 99 58 50 7 5 2 3 30 4 0 01:24:39
12.02.2009 163 88 75 44 79 2 0 2 3 20 0 0 01:12:35
16.02.2009 1,571 924 647 462 524 33 11 22 19 186 0 0 11:18:42
17.02.2009 129 64 55 32 35 5 5 0 4 13 0 0 01:35:51
18.02.2009 229 124 106 62 89 4 1 3 1 32 0 0 01:34:32
20.02.2009 1,183 698 494 349 350 30 12 18 16 152 6 0 08:55:08
21.02.2009 566 312 253 156 134 14 6 8 3 87 0 0 04:03:03
25.02.2009 490 320 166 160 199 12 3 9 3 30 4 0 04:46:46
26.02.2009 230 130 100 65 86 5 1 4 0 30 0 0 01:43:07
27.02.2009 244 150 94 75 107 7 4 3 1 25 16 0 02:26:34
02.03.2009 990 560 438 280 422 34 15 19 9 153 3 1 10:15:53
03.03.2009 138 72 66 36 48 6 4 2 2 23 0 0 01:30:33
04.03.2009 234 106 101 53 82 9 5 4 1 24 8 0 02:42:38
05.03.2009 166 112 54 56 18 3 2 1 1 11 0 0 00:59:11
06.03.2009 326 172 154 86 51 6 4 2 10 60 1 0 01:53:05
07.03.2009 282 144 138 72 58 6 4 2 5 51 0 0 01:39:24
08.03.2009 868 478 375 239 269 19 8 11 5 91 5 0 06:23:28
09.03.2009 308 160 147 80 103 10 5 5 7 53 0 0 03:21:46
12.03.2009 622 388 234 194 152 16 10 6 10 91 0 0 03:54:50
13.03.2009 0 0 0 0 4 1 0 1 0 0 0 0 00:02:13
14.03.2009 35 26 9 13 6 2 0 2 0 0 0 0 00:11:10
18.03.2009 1,380 756 622 378 536 38 23 15 25 172 9 0 12:29:46
22.03.2009 909 440 461 220 281 23 10 13 14 112 0 0 06:34:17
23.03.2009 442 250 192 125 139 12 9 3 7 55 0 0 03:16:58
25.03.2009 598 352 258 176 190 10 4 6 4 91 0 0 03:57:52
27.03.2009 596 316 278 158 225 15 6 9 11 71 4 0 05:03:15
28.03.2009 360 196 164 98 95 7 4 3 1 28 1 0 02:31:57
29.03.2009 556 348 210 174 151 17 9 8 5 91 1 0 04:28:57
31.03.2009 326 194 132 97 115 9 4 5 1 54 0 0 02:21:21
02.04.2009 257 138 119 69 74 5 1 4 5 44 1 0 01:37:48
04.04.2009 18 16 2 8 7 3 3 0 0 0 0 0 00:10:13
05.04.2009 368 214 154 107 100 8 3 5 4 51 0 0 02:30:17
06.04.2009 387 188 199 94 85 6 4 2 3 55 0 0 02:04:17
08.04.2009 547 280 267 140 163 9 5 4 11 82 6 0 03:26:59
09.04.2009 162 88 74 44 41 4 2 2 1 37 0 0 00:59:33
10.04.2009 281 158 123 79 63 6 4 2 0 41 0 0 01:37:42
11.04.2009 247 130 117 65 56 8 5 3 0 27 0 0 01:40:08
13.04.2009 492 276 218 138 123 12 6 6 4 62 0 0 03:26:37
14.04.2009 334 212 122 106 81 8 4 4 1 40 0 0 01:48:49
19.04.2009 548 272 241 136 172 12 5 7 5 94 17 0 03:40:15
20.04.2009 316 196 120 98 71 6 6 0 6 46 5 0 02:05:55
21.04.2009 243 132 111 66 66 5 2 3 1 38 3 0 01:23:58
24.04.2009 377 188 189 94 87 7 5 2 8 71 0 0 02:13:22
25.04.2009 437 280 165 140 182 11 7 4 10 48 4 0 03:51:45
27.04.2009 558 362 194 181 178 15 11 4 2 60 7 0 03:37:37
28.04.2009 259 136 129 68 97 9 5 4 10 50 0 0 02:39:40
01.05.2009 676 410 276 205 240 15 6 9 2 91 13 0 05:03:13
02.05.2009 185 94 93 47 71 4 2 2 1 14 24 0 01:27:55
04.05.2009 481 344 137 172 136 7 3 4 1 16 39 0 02:56:33
10.05.2009 808 506 311 253 328 31 26 5 14 120 15 0 09:14:33
11.05.2009 22 10 12 5 6 2 0 2 0 0 4 0 00:10:47
12.05.2009 203 130 73 65 38 4 2 2 0 12 33 0 01:21:50
13.05.2009 391 192 197 96 101 11 4 7 0 47 5 0 02:51:36
17.05.2009 1,001 640 364 320 335 22 5 17 5 70 100 0 08:06:37
18.05.2009 237 166 76 83 72 6 3 3 0 14 7 0 02:11:05
24.05.2009 1,602 1,150 460 575 538 45 29 16 2 82 219 0 13:28:05
25.05.2009 550 398 160 199 191 19 9 10 2 44 49 0 04:32:07
31.05.2009 1,860 1,214 652 607 483 53 41 12 6 101 269 0 15:36:10
05.06.2009 665 426 240 213 193 18 12 6 2 32 92 0 04:48:53
09.06.2009 1,165 724 443 362 272 26 18 8 6 73 179 0 07:23:35
17.06.2009 1,198 858 354 429 392 38 26 12 9 58 114 0 10:59:13
27.06.2009 2,019 1,506 518 753 688 46 27 19 6 59 192 0 14:22:33
02.07.2009 764 464 200 232 216 14 7 7 0 16 82 0 05:46:40
04.07.2009 528 380 147 190 246 18 6 12 2 31 44 0 06:03:32
05.07.2009 112 64 48 32 55 4 2 2 2 14 0 0 01:05:14
Total: 40,513 24,336 16,010 12,168 12,749 997 548 449 372 4,310 1,599 1 310

GS = Global Score | CS = Combat Score | TS = Team Score | Heals = Medic Heals | Rviv = Revives | Rsup = Resupplies | Rpar = Repair



Last Stat Update: Today, 02:37