| BF2 Stats | BF2142 Stats |
| Playerstats | History | Awards | Ranking |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top Victim & Opponent
|
Player Rating
|
Team Positions
|
|
Mapname |
Matches Total |
Matches Won |
Matches Lost |
BRS |
MCM |
MIC |
Time |
|---|---|---|---|---|---|---|---|
| 22 | 13 | 9 | 94 | 15 | 7 | 09:21:58 | |
| 249 | 128 | 121 | 106 | 209 | 44 | 98:52:00 | |
| 57 | 36 | 21 | 79 | 38 | 19 | 19:26:54 | |
| 64 | 28 | 36 | 81 | 38 | 27 | 25:19:00 | |
| 50 | 21 | 29 | 69 | 39 | 12 | 19:34:41 | |
| 119 | 56 | 63 | 94 | 94 | 26 | 46:45:00 | |
| 30 | 17 | 13 | 90 | 22 | 8 | 14:07:27 | |
| 64 | 38 | 26 | 69 | 53 | 11 | 23:37:09 | |
| 234 | 107 | 127 | 108 | 207 | 31 | 67:44:00 | |
| 52 | 23 | 29 | 167 | 46 | 7 | 19:59:22 | |
| 423 | 196 | 227 | 140 | 371 | 53 | 145 | |
| 116 | 51 | 65 | 155 | 86 | 30 | 41:37:00 | |
| 7 | 5 | 2 | 71 | 6 | 1 | 01:30:36 | |
| 672 | 288 | 384 | 242 | 513 | 162 | 291 | |
| 511 | 266 | 245 | 80 | 413 | 99 | 202 | |
| 12 | 9 | 3 | 68 | 9 | 4 | 03:57:04 | |
| 6 | 2 | 4 | 69 | 5 | 1 | 02:11:59 | |
| 13 | 6 | 7 | 79 | 10 | 3 | 04:17:30 | |
| 10 | 7 | 3 | 72 | 10 | 0 | 04:05:31 | |
| 4 | 2 | 2 | 37 | 4 | 0 | 00:47:27 | |
| 2 | 1 | 1 | 53 | 2 | 0 | 01:01:22 | |
| 27 | 10 | 17 | 147 | 18 | 9 | 12:20:43 | |
| 3 | 2 | 1 | 49 | 3 | 1 | 01:15:47 | |
| 11 | 6 | 5 | 55 | 11 | 0 | 04:21:27 | |
| 4 | 1 | 3 | 74 | 1 | 3 | 00:44:35 | |
| 4 | 1 | 3 | 81 | 3 | 1 | 01:39:28 | |
| 19 | 11 | 8 | 54 | 15 | 4 | 07:36:53 | |
| 70 | 35 | 35 | 102 | 56 | 14 | 27:29:00 |
History of last 31 days
Date |
GS |
CS |
TS |
Kills |
Deaths |
Matches |
Wins |
Loss |
Heals |
Rviv |
Rsup |
Rpar |
PlayTime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.01.2010 | 400 | 190 | 210 | 95 | 123 | 7 | 3 | 4 | 8 | 20 | 2 | 0 | 02:17:16 |
| 19.01.2010 | 355 | 174 | 175 | 87 | 171 | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 05:46:42 |
| 24.01.2010 | 164 | 84 | 78 | 42 | 41 | 3 | 2 | 1 | 4 | 4 | 0 | 0 | 01:48:05 |
| 02.02.2010 | 143 | 70 | 73 | 35 | 46 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 01:53:05 |
| 07.02.2010 | 414 | 238 | 174 | 119 | 171 | 13 | 7 | 6 | 0 | 2 | 10 | 0 | 04:11:29 |
| 09.02.2010 | 234 | 128 | 108 | 64 | 84 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 02:58:29 |
| Total: | 1,710 | 884 | 818 | 442 | 636 | 49 | 28 | 21 | 12 | 26 | 12 | 0 | 18:55:06 |
GS = Global Score | CS = Combat Score | TS = Team Score | Heals = Medic Heals | Rviv = Revives | Rsup = Resupplies | Rpar = Repair
Last Stat Update: Today, 01:43