| Playerstats | Awards | Ranking |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top Victim & Opponent
|
Player Rating
|
Team Positions
|
|
Mapname |
Matches Total |
Matches Won |
Matches Lost |
BRS |
MCM |
MIC |
Time |
|---|---|---|---|---|---|---|---|
| 21 | 6 | 15 | 300 | 13 | 8 | 09:36:32 | |
| 64 | 35 | 29 | 301 | 41 | 25 | 31:42:00 | |
| 51 | 20 | 31 | 301 | 28 | 23 | 28:37:00 | |
| 1,679 | 756 | 923 | 301 | 713 | 967 | 815 | |
| 19 | 11 | 8 | 300 | 8 | 11 | 08:31:37 | |
| 59 | 33 | 26 | 398 | 34 | 25 | 27:16:00 | |
| 37 | 20 | 17 | 300 | 16 | 23 | 12:09:40 | |
| 33 | 10 | 23 | 301 | 21 | 12 | 18:08:56 | |
| 8 | 4 | 4 | 269 | 5 | 3 | 02:00:26 | |
| 44 | 19 | 25 | 301 | 19 | 25 | 10:12:57 | |
| 24 | 11 | 13 | 300 | 17 | 7 | 07:59:51 | |
| 7 | 3 | 4 | 300 | 4 | 3 | 02:14:32 | |
| 1,153 | 537 | 616 | 782 | 689 | 465 | 432 | |
| 120 | 47 | 73 | 399 | 58 | 62 | 61:56:00 | |
| 5 | 4 | 1 | 382 | 3 | 2 | 02:01:39 | |
| 18 | 8 | 10 | 400 | 8 | 11 | 06:26:06 | |
| 4 | 1 | 3 | 68 | 1 | 3 | 01:06:02 | |
| 13 | 4 | 9 | 400 | 7 | 6 | 04:39:06 | |
| 7 | 5 | 2 | 400 | 5 | 2 | 04:02:25 | |
| 8 | 3 | 5 | 400 | 3 | 5 | 03:08:26 | |
| 20 | 10 | 10 | 400 | 11 | 9 | 09:11:38 | |
| 5 | 1 | 4 | 49 | 3 | 2 | 01:56:09 | |
| 13 | 3 | 10 | 43 | 6 | 7 | 03:29:51 | |
| 7 | 3 | 4 | 400 | 4 | 3 | 02:16:11 | |
| 11 | 2 | 9 | 44 | 7 | 4 | 02:51:35 | |
| 27 | 7 | 20 | 382 | 11 | 16 | 06:31:31 | |
| 18 | 7 | 11 | 373 | 9 | 10 | 06:15:17 |
Last Stat Update: 05.08.2011, 02:45