29.05.2012, 20:22 UTC+2

You are not logged in.

Lieutenant Colonel {ANTS}_(STEELE)_

Bad Company 2 Playerstats (PC)

Personnel Jacket of Lieutenant Colonel {ANTS}_(STEELE)_


Bad Company 2 Stats of {ANTS}_(STEELE)_
Playername: {ANTS}_(STEELE)_
Playerrank: Lieutenant Colonel
Clanname: Army Nights Tactical Squad
Tracked since: 11.06.2010
Time played: 264 Hours

ELO Score: 466
Total Score: 3,374,481
Total Matches: 1,428

Total Dogtags: 719
Unique Dogtags: 509

Last Match: 13.10.2011, 08:53 on Port Valdez
Last Server: Ops Task Force =OTF=

Next Rank: 100%

Send e-mail


Combat Statistics

Kill & Death Statistics:

Kills: 17,009
Deaths: 19,261
K/D Ratio: 0.88
Teamkills: 279
Accuracy: 31.75%

Match Statistics:

Matches Total: 1,428
Matches Won: 670
Matches Loss: 758
Match W/L Ratio: 0.88
   
Score Statistics

Overall Score:

Total Score: 3,374,481
Score per minute: xxx
Score per match: xxx

Detailed Score:

General Score: 1,033,145
Award Score: 1,772,910
Bonus Score: 166,442
Objective Score: 136,619
Vehicle Score: 62,720
Team Score:: 87,520
Squad Score: 186,590
Class Statistics
 

 Class

Score
Kills
Deaths
K/D Ratio
Time
Gadgets
Unlocks

Assault

467,138 xxx xxx xxx xxx 0 of 0 0 of 0

Engineer

359,422 xxx xxx xxx xxx 0 of 0 0 of 0

Medic

589,026 xxx xxx xxx xxx 0 of 0 0 of 0

Recon

123,265 xxx xxx xxx xxx 0 of 0 0 of 0
Insignias (36/50)
Player History
You need to upgrade your Flash Player
 
Advancement

Rank:
Assault:
Engineer:
Medic:
Recon:
Vehicle:
Other:
   
Advertisements
Pie Charts
You need to upgrade your Flash Player
Player Banner
Dogtag History

 Playername

Total
Bronze
Silver
Gold
prowler^ 15 0 1 14
[H-M]Bull 12 0 0 12
{ANTS}_Shvlhed 11 0 0 11
{ANTS}_Baij69 11 0 0 11
{ANTS}_Delta_RT 9 0 0 9
{ANTS}_JungleGI 7 0 0 7
Twisted_Fish 6 0 0 6
Krosor 5 0 0 5
{ANTS}_SaViOr 4 0 0 4
DUCK&Cover 4 0 0 4
Vassago666 4 0 0 4
jstacchino 3 0 0 3
WhoDat65 3 0 0 3
superspck 3 0 0 3
X-COM ZERO 2 0 0 2
Flyingun 2 0 0 2
Hunter 35 2 0 0 2
jimbob228 2 0 0 2
{ANTS}_Hunter 2 0 0 2
corporal_mac 2 0 0 2
G4L|Bales 2 0 0 2
DIGAL_99 2 0 0 2
TCG Guano 2 0 0 2
<IZU> 2 0 0 2
SICARIATUS 2 0 0 2
UncyCreepy 2 0 0 2
MegaWorks 2 0 0 2
[BCO]DEUCE 2 0 0 2
Maladorn 2 0 0 2
richcop 3 0 2 1
DrDestructo83 1 0 0 1
OlderThanYourDad 1 0 0 1
AzSyndicate 1 0 0 1
MyelinSheath 1 0 0 1
Sorry.bout.that 1 0 0 1
baby_snipes 1 0 0 1
Hard2mess 1 0 0 1
Deus0331 1 0 0 1
BluntPhantom 1 0 0 1
)v(urder0ne 1 0 0 1
TxSniper-BRIG- 1 0 0 1
Comrade-CTD 1 0 0 1
Rev0verDrive 1 0 0 1
CrimsonBinome 1 0 0 1
Italianmafia 1 0 0 1
Rick Radeon 1 0 0 1
ChuckTheHammer 1 0 0 1
jesman 1 0 0 1
Charc0al 1 0 0 1
Hateraide 1 0 0 1
UnkleD 1 0 0 1
Flying Carp 1 0 0 1
GryphonWI 1 0 0 1
BoyBuTtSlaPa 1 0 0 1
XRAY-GAG- 1 0 0 1
JackBartlet 1 0 0 1
Scabota 1 0 0 1
Rain898 1 0 0 1
MADDOG.64 1 0 0 1
SillyPutty 1 0 0 1
Asycient 1 0 0 1
Archeastor 1 0 0 1
IceBear84 1 0 0 1
Yellow13 1 0 0 1
Swamp Jackal 1 0 0 1
RelentIess 1 0 0 1
Shootin Dirty 1 0 0 1
l)3M3NT3l) 1 0 0 1
DirtyBritches 1 0 0 1
GuardDawg30 1 0 0 1
_gp_ 1 0 0 1
Wajix 1 0 0 1
Ryannof 1 0 0 1
FireFighter Dude 1 0 0 1
Splificus 1 0 0 1
SlashDawg 1 0 0 1
Asiaticdefense 1 0 0 1
Th3G0Hst 1 0 0 1
SonoftheBeach 1 0 0 1
Karl Marks 1 0 0 1
Shooter=NB= 1 0 0 1
Delysid 1 0 0 1
GomgeL 1 0 0 1
Rog12 1 0 0 1
SSianis 1 0 0 1
GaMbLiN 1 0 0 1
RandoTheCommando 1 0 0 1
DEATHRAVEN4 1 0 0 1
jaredc3548 1 0 0 1
sweetHONEYlips 1 0 0 1
-=HOLYMAN=- 1 0 0 1
primcrew 1 0 0 1
Elite Fox 1 0 0 1
SuperZver59.ru 1 0 0 1
Drake305 1 0 0 1
Jeb-BRIG- 1 0 0 1
GForce182 1 0 0 1
PHITSANU 1 0 0 1
BERETTA MATO 1 0 0 1
BOI_Mystang 1 0 0 1

Last update: Today, 20:22