28.05.2012, 08:50 UTC+2

You are not logged in.

General of the Army Garcia UA

Bad Company 2 Playerstats (PC)

Personnel Jacket of General of the Army Garcia UA


Bad Company 2 Stats of Garcia UA
Playername: Garcia UA
Playerrank: General of the Army
Tracked since: 25.03.2010
Time played: 1376 Hours

ELO Score: 732
Total Score: 20,051,425
Total Matches: 5,513

Total Dogtags: 1,090
Unique Dogtags: 1,000

Last Match: N/A
Last Server: N/A


Send e-mail


Combat Statistics

Kill & Death Statistics:

Kills: 106,821
Deaths: 46,199
K/D Ratio: 2.31
Teamkills: 226
Accuracy: 3.43%

Match Statistics:

Matches Total: 5,513
Matches Won: 3,764
Matches Loss: 1,749
Match W/L Ratio: 2.15
   
Score Statistics

Overall Score:

Total Score: 20,051,425
Score per minute: xxx
Score per match: xxx

Detailed Score:

General Score: 7,161,010
Award Score: 8,936,720
Bonus Score: 1,693,940
Objective Score: 565,065
Vehicle Score: 2,070,170
Team Score:: 685,345
Squad Score: 1,100,755
Class Statistics
 

 Class

Score
Kills
Deaths
K/D Ratio
Time
Gadgets
Unlocks

Assault

2,193,556 xxx xxx xxx xxx 0 of 0 0 of 0

Engineer

3,116,975 xxx xxx xxx xxx 0 of 0 0 of 0

Medic

1,999,224 xxx xxx xxx xxx 0 of 0 0 of 0

Recon

1,734,780 xxx xxx xxx xxx 0 of 0 0 of 0
Insignias (50/50)
Player History
You need to upgrade your Flash Player
 
Advancement

Rank:
Assault:
Engineer:
Medic:
Recon:
Vehicle:
Other:
Advertisements
Pie Charts
You need to upgrade your Flash Player
Player Banner
Dogtag History

 Playername

Total
Bronze
Silver
Gold
Glot.kiev.ua 7 2 0 5
Psych69 5 0 0 5
[UHP] Umbrella 4 0 0 4
Maestro_w 3 0 0 3
Patriot-UA 7 0 5 2
Vovei 8 3 3 2
PROTOTIP84RU 2 0 0 2
sebolek66 2 0 0 2
CarugaNS 2 0 0 2
.:RAIDhpx:. 2 0 0 2
MakitPa 2 0 0 2
poschi 2 0 0 2
Hagen5824 2 0 0 2
actionking 2 0 0 2
0Mad0 2 0 0 2
PiTbUllS-MiKyCZ 2 0 0 2
Tron20064 2 0 0 2
krexpexfex 2 0 0 2
Ace+ 2 0 0 2
A.P.KPbIM 2 0 1 1
ArgonPrime 2 0 1 1
0b3lix 2 0 1 1
ROBERTO1969 1 0 0 1
ez-d0zit 1 0 0 1
Valhalla34 1 0 0 1
Kometenvolker 1 0 0 1
Aspeed 1 0 0 1
Il Conte DDD 1 0 0 1
dark28 1 0 0 1
Flo20991 1 0 0 1
DE[cash] 1 0 0 1
hvaderikketaget 1 0 0 1
Bathory 1 0 0 1
++GEMBER666++ 1 0 0 1
sadd457 1 0 0 1
cosmobomzh 1 0 0 1
Lurker.ru (c) 1 0 0 1
Glazer 1 0 0 1
Leo-mit-Backerl 1 0 0 1
Bihve 1 0 0 1
-=NonPlusUltra=- 1 0 0 1
Raz.nizzen 1 0 0 1
D4yw4lk3r 1 0 0 1
Micha [Ger] 1 0 0 1
N_R_G[UA] 1 0 0 1
SteveMazda6new 1 0 0 1
DimONPoweR 1 0 0 1
zyman 1 0 0 1
00inYourFace00 1 0 0 1
Delta02 1 0 0 1
Smackthatho 1 0 0 1
AntiNoobGamer 1 0 0 1
Infacts 1 0 0 1
KuracPalac 1 0 0 1
xXSZERSZENOXx 1 0 0 1
NASCAR 1 0 0 1
Dobry45Rus 1 0 0 1
WASSSKA 1 0 0 1
Psykoman1983 1 0 0 1
ShedBlood 1 0 0 1
Roland-WW 1 0 0 1
BattleBoq 1 0 0 1
UltimaDropdown 1 0 0 1
Aleksaro 1 0 0 1
FiremanNewFr 1 0 0 1
Matalf[ITA] 1 0 0 1
Noex06 1 0 0 1
Ultimo01 1 0 0 1
Xanter13 1 0 0 1
OldSkoolKaczor 1 0 0 1
p0nuryZn1w14rz 1 0 0 1
Hanz Landa 1 0 0 1
Delg 1 0 0 1
Lderich. 1 0 0 1
Apokalibzdec 1 0 0 1
PredatorAmG 1 0 0 1
PiccoloPower 1 0 0 1
Xenomorph 1 0 0 1
Vaderbox 1 0 0 1
Blowfish (nc) 1 0 0 1
1KaRoL1 1 0 0 1
MasterFail 1 0 0 1
TROFIM 1 0 0 1
BADBENGAN 1 0 0 1
Bad Baron 1 0 0 1
Sgt.Condor 1 0 0 1
Optimus Gold 1 0 0 1
EvilSiege] 1 0 0 1
supersyx 1 0 0 1
Ro-Adiman 1 0 0 1
mac50 1 0 0 1
RipStar 1 0 0 1
IRON.VETERAN 1 0 0 1
5immY 1 0 0 1
Sir_Lobo 1 0 0 1
Rambo1970 1 0 0 1
Haggis McMutton 1 0 0 1
GlennMiller 1 0 0 1
rore31 1 0 0 1
moebius_ger 1 0 0 1

Last update: Today, 08:20