27.05.2012, 08:45 UTC+2

You are not logged in.

General of the Army prowler^

Bad Company 2 Playerstats (PC)

Personnel Jacket of General of the Army prowler^


Bad Company 2 Stats of prowler^
Playername: prowler^
Playerrank: General of the Army
Clanname: Army Nights Tactical Squad
Tracked since: 19.03.2010
Time played: 838 Hours

ELO Score: 376
Total Score: 7,047,057
Total Matches: 4,448

Total Dogtags: 659
Unique Dogtags: 579

Last Match: 18.10.2011, 06:43 on Laguna Alta
Last Server: Doorman Is God | BC2


Send e-mail


Combat Statistics

Kill & Death Statistics:

Kills: 44,056
Deaths: 47,461
K/D Ratio: 0.93
Teamkills: 1,539
Accuracy: 7.49%

Match Statistics:

Matches Total: 4,448
Matches Won: 2,289
Matches Loss: 2,159
Match W/L Ratio: 1.06
   
Score Statistics

Overall Score:

Total Score: 7,047,057
Score per minute: xxx
Score per match: xxx

Detailed Score:

General Score: 2,850,138
Award Score: 2,817,590
Bonus Score: 421,366
Objective Score: 388,401
Vehicle Score: 743,058
Team Score:: 294,535
Squad Score: 337,567
Class Statistics
 

 Class

Score
Kills
Deaths
K/D Ratio
Time
Gadgets
Unlocks

Assault

1,338,469 xxx xxx xxx xxx 0 of 0 0 of 0

Engineer

1,672,520 xxx xxx xxx xxx 0 of 0 0 of 0

Medic

290,147 xxx xxx xxx xxx 0 of 0 0 of 0

Recon

185,273 xxx xxx xxx xxx 0 of 0 0 of 0
Insignias (41/50)
Player History
You need to upgrade your Flash Player
 
Advancement

Rank:
Assault:
Engineer:
Medic:
Recon:
Vehicle:
Other:
   
Advertisements
Pie Charts
You need to upgrade your Flash Player
Player Banner
Dogtag History

 Playername

Total
Bronze
Silver
Gold
{ANTS}_JungleGI 6 1 2 3
{ANTS} Big_J 4 1 1 2
Twisted_Fish 3 0 1 2
Krosor 4 2 0 2
[H-M]Bull 2 0 0 2
{ANTS}_Shvlhed 7 0 6 1
DUCK&Cover 7 0 6 1
Limb Bizkit 1 0 0 1
LordMang 1 0 0 1
LA-SAINTE-VIERGE 1 0 0 1
KW33F3R 1 0 0 1
Zmbie08 1 0 0 1
{ANTS}_SaViOr 1 0 0 1
(TW)GAMAKATSU 1 0 0 1
LordSnod 1 0 0 1
OUTLAWX79 1 0 0 1
PapiLon 1 0 0 1
balls2dawall 1 0 0 1
FrOmAmILeAwAy 1 0 0 1
Captphrede 1 0 0 1
FearOfNapalm 1 0 0 1
Shadow_F 1 0 0 1
D.Reynolds 1 0 0 1
HeX.ds 1 0 0 1
{ANTS}_Baij69 1 0 0 1
MtLaw111 1 0 0 1
Dyssident 1 0 0 1
Elminster 1 0 0 1
Swamp Jackal 1 0 0 1
Knoxious981 1 0 0 1
Synrac 1 0 0 1
Captain_G. 1 0 0 1
Bosnian_Kaos 1 0 0 1
nco948 1 0 0 1
CruorVult 1 0 0 1
coldnuts 1 0 0 1
BohicaPengo 1 0 0 1
-D0C- 1 0 0 1
Ionic 1 0 0 1
____229____ 1 0 0 1
RazorFaze 1 0 0 1
{ANTS}_Druss94 5 0 5 0
PRO_ME_NOOB_U 5 2 3 0
{ANTS}_RAW 3 0 3 0
Fonz7491 2 0 2 0
Gary555 2 0 2 0
Scorpio X2 2 0 2 0
{ANTS}_Delta_RT 2 0 2 0
casjon 2 0 2 0
ninjineer 2 0 2 0
gpanza0 2 0 2 0
Jefrey 2 0 2 0
Cpt.Kdog 2 0 2 0
Spargin 2 0 2 0
JOKER-by 2 0 2 0
SmokeOut 2 0 2 0
lerruss 2 0 2 0
Maladorn 2 0 2 0
{ANTS}_Hunter 2 0 2 0
Raddoc 2 0 2 0
DeKleine Tony 2 0 2 0
dtown 2 0 2 0
en6jam 2 0 2 0
Karzed 2 0 2 0
LtChambers 2 0 2 0
CPT-scarface 2 0 2 0
HABEOUS 2 0 2 0
-=LastTracer=- 2 0 2 0
WCgambit 1 0 1 0
PvillePiper 1 0 1 0
Bodie96 1 0 1 0
PARTYBYOB 1 0 1 0
Pit Viper 1 0 1 0
Cess|Pool 1 0 1 0
N.Azai 1 0 1 0
Randal Weems 1 0 1 0
BudMaster 1 0 1 0
MagicalShrooms 1 0 1 0
SUPERJ569 1 0 1 0
Deadguy1 1 0 1 0
KingOfTheGypsies 1 0 1 0
ll-Punisher-ll 1 0 1 0
DigitalDominance 1 0 1 0
badseed 1 0 1 0
Palerydr 1 0 1 0
zebraactual 1 0 1 0
placentapopsicle 1 0 1 0
Qicmee 1 0 1 0
towerdude 1 0 1 0
Deadly_Intention 1 0 1 0
LEATHERNECKOH 1 0 1 0
xXOperatorXx 1 0 1 0
Kiraacoh 1 0 1 0
Tropmonky 1 0 1 0
TechnoOma 1 0 1 0
Themos 1 0 1 0
[hoc]Squiddy 1 0 1 0
KillaKG 1 0 1 0
Xpsjsp 1 0 1 0
Caz666 1 0 1 0

Last update: Today, 08:45