26.05.2012, 20:20 UTC+2

You are not logged in.

General of the Army WetLemon

Bad Company 2 Playerstats (PC)

Personnel Jacket of General of the Army WetLemon


Bad Company 2 Stats of WetLemon
Playername: WetLemon
Playerrank: General of the Army
Tracked since: 31.05.2010
Time played: 460 Hours

ELO Score: 759
Total Score: 9,228,752
Total Matches: 1,681

Total Dogtags: 531
Unique Dogtags: 471

Last Match: 11.08.2011, 00:53 on mp_sp_
Last Server: X-Clan Battlefield:BC2 Server


Send e-mail


Combat Statistics

Kill & Death Statistics:

Kills: 41,184
Deaths: 12,134
K/D Ratio: 3.39
Teamkills: 54
Accuracy: 11.44%

Match Statistics:

Matches Total: 1,681
Matches Won: 1,152
Matches Loss: 529
Match W/L Ratio: 2.18
   
Score Statistics

Overall Score:

Total Score: 9,228,752
Score per minute: xxx
Score per match: xxx

Detailed Score:

General Score: 2,750,230
Award Score: 4,937,600
Bonus Score: 666,387
Objective Score: 298,700
Vehicle Score: 1,028,370
Team Score:: 168,110
Squad Score: 425,960
Class Statistics
 

 Class

Score
Kills
Deaths
K/D Ratio
Time
Gadgets
Unlocks

Assault

1,432,518 xxx xxx xxx xxx 0 of 0 0 of 0

Engineer

313,947 xxx xxx xxx xxx 0 of 0 0 of 0

Medic

625,267 xxx xxx xxx xxx 0 of 0 0 of 0

Recon

891,050 xxx xxx xxx xxx 0 of 0 0 of 0
Insignias (50/50)
Player History
You need to upgrade your Flash Player
 
Advancement

Rank:
Assault:
Engineer:
Medic:
Recon:
Vehicle:
Other:
Advertisements
Pie Charts
You need to upgrade your Flash Player
Player Banner
Dogtag History

 Playername

Total
Bronze
Silver
Gold
roumania 3 0 0 3
Capt Nut 2 0 0 2
zhardrive375 2 0 0 2
Ikon 1 0 0 1
PocaPena 1 0 0 1
Demeter 1 0 0 1
czarbillymays 1 0 0 1
justloaf1 1 0 0 1
oFlexXxo 1 0 0 1
Rickola 1 0 0 1
DeXTeR2U 1 0 0 1
G4ZZI3 1 0 0 1
ChiLLy xD 1 0 0 1
Megafreelancer 1 0 0 1
TruffleShuffle 1 0 0 1
psychotyke 1 0 0 1
El_Jimbo 1 0 0 1
alx7593 1 0 0 1
)(Tay)( 1 0 0 1
Comanche 6 1 0 0 1
Ruderalis 1 0 0 1
Sibinator 1 0 0 1
MightyOne 1 0 0 1
S h L a Y 1 0 0 1
Psycho73 1 0 0 1
h20Li 1 0 0 1
BANDiT[+1] 1 0 0 1
Pugilist 1 0 0 1
Harterkopf 1 0 0 1
ne ais_pitbull 1 0 0 1
mates163 1 0 0 1
Gholem 1 0 0 1
B3at3m 1 0 0 1
perentiah 1 0 0 1
Azrettt 1 0 0 1
Crom_ger 1 0 0 1
2isi.Mishel 1 0 0 1
[AUT] cRanK 1 0 0 1
ICE JOCKEY 1 0 0 1
zaja-84-11- 1 0 0 1
john_foobar_doe 1 0 0 1
Porksd 1 0 0 1
Deusloki 9 1 8 0
Eruedraith 5 1 4 0
Ice Mage 4 0 4 0
Extermicide 3 0 3 0
Chance12 2 0 2 0
seat300 2 0 2 0
Reverend Dirte 2 0 2 0
DvSheriff 2 0 2 0
Perenplukker 2 0 2 0
Gibby82 2 0 2 0
DogsArse 2 0 2 0
DANSKY777 2 0 2 0
SovWell 2 0 2 0
| ApU | 2 0 2 0
Arathlo 1 0 1 0
OrWiCa 1 0 1 0
lazychief725 1 0 1 0
xxxGulDukatxxx 1 0 1 0
Bad_Ken4ick 1 0 1 0
xXxinfernusxXx 1 0 1 0
Melfisorik 1 0 1 0
Jimmy74656 1 0 1 0
OldManMike 1 0 1 0
vinycod 1 0 1 0
crazyjamie 1 0 1 0
Mr_Rattlesnakes 1 0 1 0
moVom 1 0 1 0
Krampi256 1 0 1 0
upbeat.linux 1 0 1 0
alcancer 1 0 1 0
jkoist 1 0 1 0
jonwolf 1 0 1 0
Salzi 1 0 1 0
SLASH1970 1 0 1 0
Nik3Turbo 1 0 1 0
Opious 1 0 1 0
.xXGallacaXx. 1 0 1 0
NetSoldier2010 1 0 1 0
Perixx 1 0 1 0
Boss Nobody 1 0 1 0
BigAdamLoc 1 0 1 0
cocaine81 1 0 1 0
Dee CH 1 0 1 0
pc990 1 0 1 0
Bazookz 1 0 1 0
KAMIKAZE J03 1 0 1 0
Clothingdishes 1 0 1 0
HeroSheema 1 0 1 0
L8K-Cisco 1 0 1 0
General Useage 1 0 1 0
ccie 1 0 1 0
Zywan 1 0 1 0
kversaw 1 0 1 0
TOCOMOCHO MOCHO 1 0 1 0
VDubb 1 0 1 0
Panda AttackGT 1 0 1 0
SicNasty 1 0 1 0
Strempf 1 0 1 0

Last update: Today, 20:20