26.05.2012, 00:30 UTC+2

You are not logged in.

Major Wraith (:SCW:)

Bad Company 2 Playerstats (PC)

Personnel Jacket of Major Wraith (:SCW:)


Bad Company 2 Stats of Wraith (:SCW:)
Playername: Wraith (:SCW:)
Playerrank: Major
Clanname: South Coast Warriors
Tracked since: 31.03.2010
Time played: 225 Hours

ELO Score: 309
Total Score: 2,504,119
Total Matches: 881

Total Dogtags: 983
Unique Dogtags: 629

Last Match: 18.10.2010, 15:43 on Arica Harbor
Last Server: Ostfriesenstube by 4Netplayers.de

Next Rank: 100%

Send e-mail


Combat Statistics

Kill & Death Statistics:

Kills: 12,150
Deaths: 10,992
K/D Ratio: 1.11
Teamkills: 55
Accuracy: 5.36%

Match Statistics:

Matches Total: 881
Matches Won: 443
Matches Loss: 438
Match W/L Ratio: 1.01
   
Score Statistics

Overall Score:

Total Score: 2,504,119
Score per minute: xxx
Score per match: xxx

Detailed Score:

General Score: 780,175
Award Score: 1,311,110
Bonus Score: 152,489
Objective Score: 121,430
Vehicle Score: 100,650
Team Score:: 57,215
Squad Score: 118,325
Class Statistics
 

 Class

Score
Kills
Deaths
K/D Ratio
Time
Gadgets
Unlocks

Assault

353,184 xxx xxx xxx xxx 0 of 0 0 of 0

Engineer

309,688 xxx xxx xxx xxx 0 of 0 0 of 0

Medic

338,688 xxx xxx xxx xxx 0 of 0 0 of 0

Recon

90,799 xxx xxx xxx xxx 0 of 0 0 of 0
Insignias (39/50)
Player History
You need to upgrade your Flash Player
 
Advancement

Rank:
Assault:
Engineer:
Medic:
Recon:
Vehicle:
Other:
   
Advertisements
Pie Charts
You need to upgrade your Flash Player
Player Banner
Dogtag History

 Playername

Total
Bronze
Silver
Gold
(:SCW:) Manx 16 2 9 5
Britsniper 8 3 1 4
edamhead 5 0 1 4
R3MIO 17 2 12 3
dinj 6 3 1 2
winkelrid 8 6 0 2
Fickfehler 2 0 0 2
Crazycommand 2 0 0 2
Johnnypf 11 3 7 1
(:SCW:)Panser 5 1 3 1
FiSH 4 2 1 1
Luna. 1 0 0 1
Filam 1 0 0 1
Banthek Van Zhan 1 0 0 1
Deanox 1 0 0 1
victeam 1 0 0 1
BlaCkWoOD N1 1 0 0 1
DagoLaR 1 0 0 1
Sgt.Noob_. 1 0 0 1
SwissNeo 1 0 0 1
YANIKOVICH 1 0 0 1
TupoiBot 1 0 0 1
zsolesz71 1 0 0 1
Czarnys 1 0 0 1
<<<Skif Elite>>> 1 0 0 1
Norx 1 0 0 1
Bouba 1 0 0 1
[BTT] Dj 1 0 0 1
morphie 20 8 12 0
(:SCW:) Robson 12 3 9 0
PJS-YORKY- 8 0 8 0
AlmaRr 7 2 5 0
-=ScOOsE=- 5 0 5 0
IndianSpiritOC 7 3 4 0
Elfiero 9 6 3 0
Tarzan 8 5 3 0
BiPe 3 0 3 0
.DEADBOLT. 6 4 2 0
Condemned117 2 0 2 0
K4rD0N 2 0 2 0
Hafentoni 2 0 2 0
Altaer Raxor 2 0 2 0
Fuzo 2 0 2 0
bollokbrains 2 0 2 0
Kerzenval 2 0 2 0
badmand 2 0 2 0
Rastajah 2 0 2 0
JFK-NL 2 0 2 0
Nocturne 2 0 2 0
g0rki 2 0 2 0
Soulyanu 2 0 2 0
Arnike 2 0 2 0
DocNoel 2 0 2 0
JBNB 10 9 1 0
Jinnie 7 6 1 0
vonDuTch 5 4 1 0
(:SCW:) Deadeye 3 2 1 0
Defender(GER) 2 1 1 0
Scaven9er 2 1 1 0
Hanfgaertner 1 0 1 0
MaDMiK 1 0 1 0
falk3 1 0 1 0
Thrillskr 1 0 1 0
ARIO 1 0 1 0
Kaery 1 0 1 0
KREUTZRITTER 1 0 1 0
bana_balas 1 0 1 0
Congressive 1 0 1 0
VSC-Kone 1 0 1 0
jjkn 1 0 1 0
rem003 1 0 1 0
DerLuette 1 0 1 0
MarioStyl3r 1 0 1 0
Lavevajco 1 0 1 0
Ellis_UK 1 0 1 0
Uffz Maul 1 0 1 0
soulblender 1 0 1 0
LuthOr (fr) 1 0 1 0
l-Harlekin-l 1 0 1 0
mrlegion 1 0 1 0
SuhaN 1 0 1 0
GURKE1 1 0 1 0
Mikel 1 0 1 0
Sagifire 1 0 1 0
Bart81 1 0 1 0
Redwing 1 0 1 0
NEXT20 1 0 1 0
Sk1d 1 0 1 0
CptFieldtwister 1 0 1 0
DrinkYourBlood 1 0 1 0
[OAP]AnDros 1 0 1 0
OG3r 1 0 1 0
knightshadow 1 0 1 0
Mr. 007 1 0 1 0
[DLT]Volcomd3mon 1 0 1 0
barnfire 1 0 1 0
--DioDe-- 1 0 1 0
REDCHACAL33 1 0 1 0
Waschbaer(Ger) 1 0 1 0
WarLocke 1 0 1 0

Last update: Today, 00:30