| Playerstats | Awards | Ranking |
Playerstats of General KOHTPAHABOJ
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top Victim & Opponent
|
Player Rating
|
Team Positions
|
|
Mapname |
Matches Total |
Matches Won |
Matches Lost |
BRS |
MCM |
MIC |
Time |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 5 | 0 | 1 | 00:05:49 | |
| 11 | 8 | 3 | 28 | 3 | 8 | 01:11:36 | |
| 5 | 2 | 3 | 28 | 2 | 3 | 00:42:47 | |
| 2 | 2 | 0 | 20 | 0 | 2 | 00:24:52 | |
| 4 | 1 | 3 | 27 | 3 | 1 | 00:22:17 | |
| 13 | 8 | 5 | 68 | 6 | 7 | 01:25:31 | |
| 1 | 1 | 0 | 6 | 1 | 0 | 00:05:04 | |
| 17 | 10 | 7 | 107 | 10 | 7 | 03:03:01 | |
| 18 | 11 | 7 | 161 | 13 | 5 | 05:20:30 | |
| 18 | 12 | 6 | 135 | 10 | 8 | 03:48:17 | |
| 1 | 0 | 1 | 12 | 0 | 1 | 00:05:14 | |
| 354 | 203 | 151 | 270 | 167 | 188 | 109 | |
| 7 | 4 | 3 | 76 | 1 | 6 | 1001 | |
| 10 | 3 | 7 | 172 | 6 | 4 | 02:34:29 | |
| 2 | 0 | 2 | 93 | 1 | 1 | 00:26:38 | |
| 2 | 1 | 1 | 94 | 0 | 2 | 00:42:24 | |
| 6 | 4 | 2 | 49 | 3 | 3 | 01:05:51 | |
| 2 | 2 | 0 | 23 | 1 | 1 | 00:12:10 | |
| 14 | 8 | 6 | 235 | 7 | 7 | 05:52:21 |
Last Stat Update: 31.03.2009, 22:53