| BF2 Stats |
| Playerstats | History | Awards | Ranking |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top Victim & Opponent
|
Player Rating
|
Team Positions
|
|
Mapname |
Matches Total |
Matches Won |
Matches Lost |
BRS |
MCM |
MIC |
Time |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 12 | 0 | 4 | 00:28:44 | |
| 26 | 9 | 17 | 34 | 11 | 15 | 04:37:29 | |
| 17 | 6 | 11 | 36 | 10 | 7 | 04:33:12 | |
| 30 | 7 | 23 | 280 | 21 | 9 | 04:59:10 | |
| 8 | 0 | 8 | 18 | 5 | 3 | 01:09:32 | |
| 246 | 217 | 29 | 300 | 200 | 46 | 11:43:39 | |
| 7 | 3 | 4 | 12 | 1 | 6 | 01:13:13 | |
| 13 | 1 | 12 | 33 | 6 | 7 | 01:58:44 | |
| 33 | 16 | 17 | 73 | 14 | 19 | 04:38:37 | |
| 2 | 0 | 2 | 41 | 2 | 0 | 00:25:03 | |
| 26 | 14 | 12 | 401 | 11 | 15 | 04:47:24 | |
| 15 | 5 | 10 | 131 | 5 | 10 | 03:25:07 | |
| 5 | 3 | 2 | 41 | 1 | 4 | 01:00:32 | |
| 1,365 | 653 | 712 | 300 | 423 | 944 | 333 | |
| 541 | 275 | 266 | 399 | 157 | 385 | 140 | |
| 54 | 27 | 27 | 292 | 33 | 21 | 11:27:54 | |
| 1 | 1 | 0 | 4 | 1 | 0 | 00:18:18 | |
| 3 | 1 | 2 | 40 | 1 | 2 | 00:39:34 | |
| 2 | 0 | 2 | 21 | 2 | 0 | 00:25:43 | |
| 2 | 0 | 2 | 17 | 1 | 1 | 00:25:33 |
History of last 31 days
Date |
GS |
CS |
TS |
Kills |
Deaths |
Matches |
Wins |
Loss |
Heals |
Rviv |
Rsup |
Rpar |
PlayTime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.05.2012 | 206 | 208 | 11 | 104 | 39 | 8 | 6 | 2 | 0 | 2 | 0 | 0 | 02:02:21 |
| 17.05.2012 | 104 | 94 | 10 | 47 | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 00:44:30 |
| 31.05.2012 | 538 | 536 | 39 | 268 | 162 | 18 | 8 | 10 | 0 | 1 | 0 | 0 | 06:06:02 |
| Total: | 848 | 838 | 60 | 419 | 217 | 28 | 14 | 14 | 0 | 3 | 0 | 0 | 08:52:53 |
GS = Global Score | CS = Combat Score | TS = Team Score | Heals = Medic Heals | Rviv = Revives | Rsup = Resupplies | Rpar = Repair
Last Stat Update: Today, 09:02