| Playerstats | Awards | Ranking |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top Victim & Opponent
|
Player Rating
|
Team Positions
|
|
Mapname |
Matches Total |
Matches Won |
Matches Lost |
BRS |
MCM |
MIC |
Time |
|---|---|---|---|---|---|---|---|
| 33 | 23 | 10 | 156 | 18 | 15 | 10:41:55 | |
| 91 | 53 | 38 | 300 | 57 | 34 | 25:49:00 | |
| 105 | 67 | 38 | 71 | 66 | 39 | 27:30:00 | |
| 101 | 70 | 31 | 148 | 60 | 41 | 33:31:00 | |
| 38 | 21 | 17 | 59 | 16 | 22 | 09:05:06 | |
| 164 | 97 | 67 | 121 | 110 | 54 | 45:36:00 | |
| 2 | 0 | 2 | 9 | 0 | 2 | 00:19:13 | |
| 104 | 53 | 51 | 148 | 52 | 52 | 35:56:00 | |
| 97 | 71 | 26 | 175 | 66 | 31 | 22:07:52 | |
| 5 | 3 | 2 | 125 | 1 | 4 | 01:03:24 | |
| 451 | 267 | 184 | 211 | 308 | 143 | 106 | |
| 126 | 74 | 52 | 146 | 73 | 53 | 36:45:00 | |
| 12 | 8 | 4 | 125 | 9 | 3 | 03:05:11 | |
| 1,444 | 898 | 546 | 506 | 823 | 621 | 435 | |
| 1,760 | 1,259 | 501 | 300 | 1,141 | 619 | 550 | |
| 52 | 39 | 13 | 96 | 37 | 15 | 15:13:19 | |
| 2 | 1 | 1 | 17 | 1 | 1 | 00:18:15 | |
| 2 | 1 | 1 | 0 | 0 | 2 | 06:08:41 |
Last Stat Update: Today, 19:37