| Playerstats | Awards | Ranking |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top Victim & Opponent
|
Player Rating
|
Team Positions
|
|
Mapname |
Matches Total |
Matches Won |
Matches Lost |
BRS |
MCM |
MIC |
Time |
|---|---|---|---|---|---|---|---|
| 7 | 5 | 2 | 87 | 4 | 3 | 08:02:50 | |
| 70 | 29 | 41 | 92 | 37 | 34 | 24:19:00 | |
| 13 | 7 | 6 | 37 | 6 | 7 | 06:54:21 | |
| 18 | 7 | 11 | 23 | 2 | 16 | 06:40:12 | |
| 14 | 2 | 12 | 18 | 3 | 11 | 22:59:58 | |
| 630 | 243 | 387 | 107 | 292 | 338 | 193 | |
| 28 | 12 | 16 | 400 | 10 | 18 | 14:44:05 | |
| 27 | 11 | 16 | 139 | 11 | 16 | 04:46:23 | |
| 92 | 54 | 38 | 189 | 20 | 72 | 23:13:24 | |
| 35 | 11 | 24 | 112 | 13 | 22 | 06:28:00 | |
| 29 | 14 | 15 | 129 | 11 | 18 | 07:06:30 | |
| 2 | 1 | 1 | 2 | 0 | 2 | 00:08:07 | |
| 5,243 | 2,853 | 2,390 | 478 | 2,162 | 3,087 | 1569 | |
| 64 | 28 | 36 | 396 | 26 | 38 | 20:49:02 | |
| 11 | 8 | 3 | 51 | 5 | 6 | 13:05:01 | |
| 2 | 1 | 1 | 8 | 0 | 2 | 00:03:34 | |
| 352 | 195 | 157 | 347 | 252 | 100 | 104 | |
| 2 | 1 | 1 | 0 | 1 | 1 | 00:04:06 | |
| 10 | 6 | 4 | 450 | 8 | 2 | 04:23:14 | |
| 3 | 3 | 0 | 39 | 3 | 0 | 00:42:42 | |
| 35 | 22 | 13 | 237 | 17 | 18 | 13:39:24 | |
| 808 | 466 | 342 | 297 | 535 | 273 | 254 | |
| 6 | 4 | 2 | 27 | 1 | 5 | 00:27:21 | |
| 1 | 1 | 0 | 2 | 0 | 1 | 00:04:44 | |
| 1 | 1 | 0 | 0 | 0 | 1 | 00:10:24 |
Last Stat Update: Today, 19:37