| BF2 Stats |
| Playerstats | History | Awards | Ranking |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Player Rating
|
Team Positions
|
|
Mapname |
Matches Total |
Matches Won |
Matches Lost |
BRS |
MCM |
MIC |
Time |
|---|---|---|---|---|---|---|---|
| 14 | 8 | 6 | 25 | 10 | 4 | 04:42:24 | |
| 32 | 20 | 12 | 114 | 18 | 14 | 08:35:28 | |
| 23 | 12 | 11 | 35 | 12 | 11 | 05:42:44 | |
| 50 | 23 | 27 | 135 | 15 | 35 | 17:43:52 | |
| 35 | 16 | 19 | 44 | 26 | 9 | 09:24:02 | |
| 51 | 17 | 34 | 26 | 34 | 17 | 11:48:06 | |
| 29 | 12 | 17 | 246 | 12 | 17 | 10:35:11 | |
| 49 | 17 | 32 | 65 | 34 | 15 | 08:39:43 | |
| 7 | 3 | 4 | 156 | 2 | 5 | 03:01:11 | |
| 82 | 40 | 42 | 123 | 43 | 39 | 15:34:09 | |
| 65 | 28 | 37 | 159 | 31 | 34 | 18:04:33 | |
| 8 | 2 | 6 | 9 | 4 | 4 | 00:52:29 | |
| 960 | 436 | 524 | 602 | 376 | 586 | 310 | |
| 36 | 16 | 20 | 42 | 13 | 23 | 11:05:42 | |
| 12 | 3 | 9 | 19 | 8 | 4 | 02:53:12 | |
| 3 | 1 | 2 | 32 | 2 | 1 | 00:44:25 | |
| 74 | 39 | 35 | 144 | 38 | 36 | 16:41:28 | |
| 11 | 4 | 7 | 72 | 6 | 5 | 02:17:00 | |
| 4 | 1 | 3 | 37 | 1 | 3 | 00:58:24 | |
| 2 | 0 | 2 | 0 | 0 | 2 | 00:05:18 | |
| 43 | 23 | 20 | 102 | 20 | 23 | 11:52:06 | |
| 5 | 1 | 4 | 42 | 4 | 1 | 00:41:46 | |
| 2 | 2 | 0 | 5 | 0 | 2 | 00:10:01 | |
| 1 | 0 | 1 | 0 | 0 | 1 | 00:03:33 | |
| 4 | 3 | 1 | 41 | 2 | 2 | 00:23:47 | |
| 1 | 1 | 0 | 33 | 0 | 1 | 00:20:12 | |
| 3 | 3 | 0 | 62 | 0 | 3 | 00:52:48 |
History of last 31 days
Date |
GS |
CS |
TS |
Kills |
Deaths |
Matches |
Wins |
Loss |
Heals |
Rviv |
Rsup |
Rpar |
PlayTime |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No history available for this player ... | ||||||||||||||
GS = Global Score | CS = Combat Score | TS = Team Score | Heals = Medic Heals | Rviv = Revives | Rsup = Resupplies | Rpar = Repair
Last Stat Update: 08.11.2010, 05:07