| Playerstats | Awards | Ranking |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top Victim & Opponent
|
Player Rating
|
Team Positions
|
|
Mapname |
Matches Total |
Matches Won |
Matches Lost |
BRS |
MCM |
MIC |
Time |
|---|---|---|---|---|---|---|---|
| 9 | 2 | 7 | 56 | 2 | 7 | 02:56:10 | |
| 39 | 19 | 20 | 85 | 18 | 21 | 11:55:04 | |
| 23 | 9 | 14 | 47 | 12 | 11 | 06:23:55 | |
| 28 | 16 | 12 | 110 | 9 | 19 | 08:46:18 | |
| 14 | 9 | 5 | 64 | 9 | 5 | 06:12:54 | |
| 10 | 3 | 7 | 66 | 7 | 3 | 02:53:46 | |
| 26 | 16 | 10 | 136 | 18 | 8 | 14:32:59 | |
| 11 | 8 | 3 | 84 | 7 | 4 | 04:17:54 | |
| 17 | 9 | 8 | 89 | 9 | 8 | 04:24:12 | |
| 21 | 6 | 15 | 73 | 7 | 14 | 06:54:58 | |
| 53 | 25 | 28 | 148 | 16 | 37 | 15:45:10 | |
| 30 | 15 | 15 | 71 | 11 | 19 | 10:25:20 | |
| 2 | 1 | 1 | 19 | 0 | 2 | 00:18:21 | |
| 5 | 4 | 1 | 10 | 1 | 4 | 00:54:54 | |
| 448 | 191 | 257 | 69 | 282 | 167 | 83:42:00 | |
| 1 | 0 | 1 | 10 | 0 | 1 | 00:08:44 | |
| 33 | 15 | 18 | 29 | 22 | 11 | 06:18:34 | |
| 1 | 1 | 0 | 0 | 0 | 1 | 00:02:50 | |
| 25 | 14 | 11 | 42 | 9 | 16 | 05:02:06 | |
| 15 | 6 | 9 | 27 | 5 | 10 | 02:24:22 | |
| 473 | 198 | 275 | 92 | 201 | 272 | 107 |
Last Stat Update: 24.10.2009, 04:40