| Playerstats | Awards | Ranking |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Session Info
Map: wake_island_2007 |
|
|
Top Victim & Opponent
|
Player Rating
|
Team Positions
|
|
Mapname |
Matches Total |
Matches Won |
Matches Lost |
BRS |
MCM |
MIC |
Time |
|---|---|---|---|---|---|---|---|
| 22 | 13 | 9 | 56 | 13 | 9 | 06:07:10 | |
| 542 | 267 | 275 | 133 | 218 | 326 | 167 | |
| 128 | 67 | 61 | 125 | 69 | 60 | 36:01:00 | |
| 1,086 | 511 | 575 | 214 | 304 | 783 | 447 | |
| 87 | 42 | 45 | 132 | 61 | 29 | 29:45:00 | |
| 514 | 227 | 287 | 183 | 189 | 325 | 147 | |
| 78 | 36 | 42 | 124 | 31 | 47 | 28:01:00 | |
| 47 | 27 | 20 | 88 | 33 | 14 | 09:00:34 | |
| 1 | 1 | 0 | 22 | 1 | 0 | 00:14:35 | |
| 9 | 3 | 6 | 84 | 1 | 8 | 01:19:24 | |
| 125 | 53 | 72 | 159 | 75 | 50 | 40:34:00 | |
| 7 | 3 | 4 | 29 | 4 | 3 | 01:50:33 | |
| 134 | 64 | 70 | 114 | 68 | 66 | 29:22:00 | |
| 5,445 | 2,851 | 2,594 | 392 | 2,765 | 2,684 | 1998 | |
| 22 | 8 | 14 | 148 | 14 | 8 | 07:20:12 | |
| 3 | 1 | 2 | 18 | 0 | 3 | 00:37:25 | |
| 5 | 2 | 3 | 19 | 0 | 5 | 00:53:50 | |
| 4 | 1 | 3 | 4 | 0 | 4 | 00:09:29 | |
| 2 | 1 | 1 | 11 | 1 | 1 | 00:19:52 | |
| 2 | 1 | 1 | 12 | 0 | 2 | 00:13:37 | |
| 9 | 1 | 8 | 33 | 0 | 9 | 01:36:56 | |
| 8 | 5 | 3 | 78 | 2 | 6 | 02:48:03 |
Last Stat Update: Today, 16:53