| Playerstats | Awards | Ranking |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top Victim & Opponent
|
Player Rating
|
Team Positions
|
|
Mapname |
Matches Total |
Matches Won |
Matches Lost |
BRS |
MCM |
MIC |
Time |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 1 | 00:07:31 | |
| 39 | 15 | 24 | 278 | 9 | 30 | 16:28:56 | |
| 3 | 2 | 1 | 278 | 0 | 3 | 02:27:48 | |
| 245 | 182 | 63 | 300 | 196 | 50 | 71:46:00 | |
| 18 | 17 | 1 | 291 | 15 | 3 | 34:40:00 | |
| 36 | 20 | 16 | 291 | 17 | 19 | 43:01:00 | |
| 1 | 0 | 1 | 0 | 0 | 1 | 00:00:29 | |
| 26 | 20 | 6 | 291 | 14 | 12 | 31:47:00 | |
| 2 | 2 | 0 | 6 | 1 | 1 | 00:04:43 | |
| 1 | 1 | 0 | 2 | 1 | 0 | 00:01:47 | |
| 5 | 0 | 5 | 291 | 3 | 2 | 06:39:40 | |
| 49 | 37 | 12 | 300 | 37 | 12 | 56:09:00 | |
| 1 | 1 | 0 | 4 | 0 | 1 | 00:03:17 | |
| 36 | 20 | 16 | 291 | 25 | 15 | 37:11:00 | |
| 292 | 156 | 136 | 291 | 121 | 171 | 84:23:00 | |
| 350 | 266 | 84 | 300 | 265 | 85 | 74:57:00 | |
| 11 | 5 | 6 | 291 | 9 | 2 | 13:47:11 | |
| 36 | 21 | 15 | 291 | 26 | 17 | 33:54:00 | |
| 2 | 2 | 0 | 2 | 1 | 1 | 00:19:15 | |
| 10 | 9 | 1 | 262 | 4 | 6 | 06:46:37 | |
| 11 | 11 | 0 | 272 | 5 | 6 | 13:16:11 | |
| 2 | 2 | 0 | 0 | 0 | 2 | 00:19:18 | |
| 17 | 15 | 2 | 291 | 12 | 5 | 26:50:00 | |
| 15 | 12 | 3 | 291 | 8 | 7 | 23:45:04 | |
| 13 | 9 | 4 | 291 | 7 | 6 | 15:32:21 | |
| 16 | 12 | 4 | 291 | 7 | 9 | 21:51:35 | |
| 3 | 2 | 1 | 21 | 2 | 1 | 00:29:47 | |
| 1 | 1 | 0 | 12 | 0 | 1 | 00:14:36 | |
| 2 | 2 | 0 | 3 | 0 | 2 | 00:16:48 | |
| 4 | 4 | 0 | 291 | 2 | 2 | 04:31:18 |
Last Stat Update: Today, 03:38