| BF2 Stats |
| Playerstats | History | Awards | Ranking |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top Victim & Opponent
|
Player Rating
|
Team Positions
|
|
Mapname |
Matches Total |
Matches Won |
Matches Lost |
BRS |
MCM |
MIC |
Time |
|---|---|---|---|---|---|---|---|
| 122 | 56 | 66 | 95 | 49 | 73 | 33:05:00 | |
| 371 | 200 | 171 | 104 | 174 | 198 | 86:56:00 | |
| 207 | 93 | 114 | 78 | 90 | 117 | 45:22:00 | |
| 364 | 188 | 176 | 151 | 151 | 214 | 113 | |
| 175 | 93 | 82 | 173 | 89 | 86 | 43:37:00 | |
| 220 | 113 | 107 | 107 | 94 | 126 | 50:43:00 | |
| 31 | 14 | 17 | 71 | 13 | 19 | 07:54:46 | |
| 191 | 101 | 90 | 111 | 77 | 116 | 61:05:00 | |
| 371 | 195 | 176 | 139 | 219 | 154 | 74:22:00 | |
| 6 | 1 | 5 | 69 | 2 | 4 | 01:38:50 | |
| 320 | 167 | 153 | 198 | 164 | 157 | 74:00:00 | |
| 528 | 260 | 268 | 171 | 237 | 291 | 142 | |
| 82 | 34 | 48 | 62 | 44 | 38 | 18:29:28 | |
| 916 | 438 | 478 | 223 | 370 | 547 | 231 | |
| 587 | 274 | 313 | 131 | 195 | 392 | 151 | |
| 97 | 53 | 44 | 80 | 40 | 58 | 22:16:14 | |
| 16 | 7 | 9 | 44 | 4 | 12 | 02:57:15 | |
| 79 | 40 | 39 | 86 | 38 | 42 | 16:56:37 | |
| 7 | 4 | 3 | 40 | 3 | 4 | 01:00:35 | |
| 26 | 14 | 12 | 91 | 12 | 14 | 05:40:42 | |
| 2 | 1 | 1 | 36 | 0 | 2 | 00:35:10 | |
| 15 | 6 | 9 | 40 | 7 | 8 | 03:06:43 | |
| 18 | 11 | 7 | 46 | 8 | 10 | 03:17:07 | |
| 49 | 23 | 26 | 88 | 16 | 33 | 11:07:17 | |
| 39 | 18 | 21 | 93 | 8 | 31 | 11:15:12 | |
| 72 | 37 | 35 | 66 | 31 | 42 | 14:46:26 | |
| 7 | 4 | 3 | 40 | 4 | 3 | 01:37:51 | |
| 32 | 12 | 20 | 61 | 12 | 20 | 08:37:04 | |
| 45 | 29 | 16 | 47 | 21 | 24 | 09:38:33 | |
| 46 | 19 | 27 | 118 | 18 | 28 | 11:22:04 |
History of last 31 days
Date |
GS |
CS |
TS |
Kills |
Deaths |
Matches |
Wins |
Loss |
Heals |
Rviv |
Rsup |
Rpar |
PlayTime |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No history available for this player ... | ||||||||||||||
GS = Global Score | CS = Combat Score | TS = Team Score | Heals = Medic Heals | Rviv = Revives | Rsup = Resupplies | Rpar = Repair
Last Stat Update: 09.11.2009, 04:47