| Playerstats | Awards | Ranking |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top Victim & Opponent
|
Player Rating
|
Team Positions
|
|
Mapname |
Matches Total |
Matches Won |
Matches Lost |
BRS |
MCM |
MIC |
Time |
|---|---|---|---|---|---|---|---|
| 15 | 4 | 11 | 23 | 9 | 6 | 04:10:04 | |
| 15 | 7 | 8 | 36 | 10 | 5 | 03:40:23 | |
| 13 | 7 | 6 | 34 | 6 | 7 | 02:20:13 | |
| 16 | 4 | 12 | 44 | 11 | 5 | 05:00:36 | |
| 25 | 9 | 16 | 79 | 16 | 9 | 07:29:36 | |
| 18 | 10 | 8 | 43 | 10 | 8 | 04:07:25 | |
| 18 | 11 | 7 | 40 | 8 | 10 | 05:44:29 | |
| 19 | 11 | 8 | 44 | 12 | 7 | 04:53:25 | |
| 3 | 2 | 1 | 19 | 1 | 2 | 00:22:40 | |
| 18 | 11 | 7 | 75 | 9 | 9 | 04:47:34 | |
| 12 | 8 | 4 | 36 | 6 | 6 | 02:23:08 | |
| 29 | 10 | 19 | 70 | 17 | 12 | 06:52:56 | |
| 13 | 7 | 6 | 48 | 5 | 8 | 04:07:51 | |
| 6 | 2 | 4 | 29 | 3 | 3 | 00:59:35 | |
| 47 | 24 | 23 | 47 | 29 | 18 | 08:08:45 | |
| 2 | 0 | 2 | 35 | 1 | 1 | 00:17:28 | |
| 16 | 6 | 10 | 44 | 14 | 2 | 03:29:40 | |
| 7 | 5 | 2 | 126 | 5 | 2 | 02:55:15 | |
| 4 | 2 | 2 | 30 | 4 | 0 | 01:07:52 | |
| 13 | 8 | 5 | 21 | 12 | 1 | 02:38:29 | |
| 28 | 15 | 13 | 63 | 21 | 7 | 06:09:30 |
Last Stat Update: Yesterday, 19:28