| Playerstats | Awards | Ranking |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top Victim & Opponent
|
Player Rating
|
Team Positions
|
|
Mapname |
Matches Total |
Matches Won |
Matches Lost |
BRS |
MCM |
MIC |
Time |
|---|---|---|---|---|---|---|---|
| 44 | 23 | 21 | 174 | 13 | 31 | 11:26:58 | |
| 82 | 49 | 33 | 69 | 40 | 42 | 20:49:44 | |
| 96 | 48 | 48 | 146 | 42 | 54 | 27:40:00 | |
| 57 | 30 | 27 | 122 | 26 | 31 | 19:32:10 | |
| 17 | 9 | 8 | 68 | 8 | 9 | 04:22:44 | |
| 176 | 87 | 89 | 259 | 67 | 109 | 44:14:00 | |
| 5 | 1 | 4 | 48 | 2 | 3 | 01:07:21 | |
| 68 | 36 | 32 | 114 | 34 | 34 | 25:50:00 | |
| 54 | 22 | 32 | 103 | 30 | 24 | 10:23:16 | |
| 97 | 52 | 45 | 235 | 38 | 59 | 29:56:00 | |
| 58 | 33 | 25 | 204 | 42 | 16 | 12:56:31 | |
| 47 | 25 | 22 | 134 | 24 | 23 | 11:45:55 | |
| 11 | 7 | 4 | 100 | 8 | 3 | 02:48:21 | |
| 1,717 | 962 | 755 | 573 | 1,089 | 629 | 449 | |
| 242 | 123 | 119 | 169 | 82 | 160 | 69:13:00 | |
| 18 | 11 | 7 | 83 | 11 | 7 | 03:52:25 | |
| 11 | 6 | 5 | 124 | 7 | 4 | 04:31:23 | |
| 2,693 | 1,510 | 1,183 | 204 | 1,787 | 907 | 585 | |
| 11 | 7 | 4 | 277 | 1 | 10 | 04:42:55 | |
| 54 | 27 | 27 | 284 | 21 | 33 | 20:51:27 | |
| 10 | 1 | 9 | 119 | 7 | 3 | 02:55:37 | |
| 111 | 62 | 49 | 111 | 59 | 52 | 30:03:00 | |
| 54 | 36 | 18 | 288 | 29 | 25 | 20:08:30 | |
| 183 | 103 | 80 | 191 | 99 | 84 | 54:05:00 | |
| 12 | 4 | 8 | 100 | 5 | 7 | 03:35:24 | |
| 10 | 4 | 6 | 27 | 1 | 9 | 01:36:14 | |
| 2 | 2 | 0 | 28 | 1 | 1 | 00:35:43 | |
| 22 | 11 | 11 | 254 | 8 | 14 | 06:43:32 | |
| 43 | 24 | 19 | 57 | 17 | 27 | 09:47:43 | |
| 23 | 15 | 8 | 59 | 9 | 14 | 05:50:58 |
Last Stat Update: 10.11.2010, 02:01