| BF2 Stats |
| Playerstats | History | Awards | Ranking |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top Victim & Opponent
|
Player Rating
|
Team Positions
|
|
Mapname |
Matches Total |
Matches Won |
Matches Lost |
BRS |
MCM |
MIC |
Time |
|---|---|---|---|---|---|---|---|
| 80 | 35 | 45 | 48 | 50 | 30 | 20:47:19 | |
| 267 | 129 | 138 | 69 | 103 | 164 | 55:52:00 | |
| 93 | 52 | 41 | 109 | 59 | 35 | 20:08:53 | |
| 127 | 64 | 63 | 56 | 64 | 63 | 35:34:00 | |
| 61 | 27 | 34 | 39 | 35 | 26 | 14:07:12 | |
| 219 | 105 | 114 | 189 | 127 | 92 | 52:42:00 | |
| 1 | 1 | 0 | 0 | 0 | 1 | 00:02:21 | |
| 114 | 57 | 57 | 94 | 66 | 49 | 34:24:00 | |
| 433 | 238 | 195 | 119 | 315 | 118 | 90:38:00 | |
| 99 | 52 | 47 | 109 | 79 | 20 | 24:05:00 | |
| 526 | 256 | 270 | 144 | 330 | 196 | 130 | |
| 98 | 46 | 52 | 111 | 62 | 36 | 20:19:09 | |
| 2,103 | 1,083 | 1,020 | 287 | 1,260 | 844 | 586 | |
| 194 | 90 | 104 | 144 | 86 | 109 | 54:12:00 | |
| 68 | 27 | 41 | 51 | 46 | 22 | 15:33:32 | |
| 2 | 1 | 1 | 49 | 1 | 1 | 00:27:48 | |
| 13 | 7 | 6 | 87 | 8 | 5 | 03:28:11 | |
| 2 | 2 | 0 | 32 | 2 | 0 | 00:44:07 | |
| 16 | 8 | 8 | 55 | 12 | 4 | 04:02:06 | |
| 6 | 3 | 3 | 72 | 5 | 1 | 01:58:37 | |
| 17 | 10 | 7 | 94 | 12 | 5 | 03:43:50 | |
| 22 | 7 | 15 | 119 | 15 | 7 | 07:39:07 | |
| 1 | 0 | 1 | 16 | 1 | 0 | 00:18:44 | |
| 62 | 24 | 38 | 41 | 45 | 17 | 11:51:20 | |
| 2 | 0 | 2 | 17 | 1 | 1 | 00:25:15 | |
| 4 | 2 | 2 | 13 | 1 | 3 | 00:47:14 | |
| 3 | 0 | 3 | 60 | 3 | 0 | 01:09:16 |
History of last 31 days
Date |
GS |
CS |
TS |
Kills |
Deaths |
Matches |
Wins |
Loss |
Heals |
Rviv |
Rsup |
Rpar |
PlayTime |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No history available for this player ... | ||||||||||||||
GS = Global Score | CS = Combat Score | TS = Team Score | Heals = Medic Heals | Rviv = Revives | Rsup = Resupplies | Rpar = Repair
Last Stat Update: 10.10.2009, 14:07