| Playerstats | Awards | Ranking |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top Victim & Opponent
|
Player Rating
|
Team Positions
|
|
Mapname |
Matches Total |
Matches Won |
Matches Lost |
BRS |
MCM |
MIC |
Time |
|---|---|---|---|---|---|---|---|
| 66 | 30 | 36 | 74 | 30 | 36 | 16:47:49 | |
| 104 | 56 | 48 | 307 | 68 | 36 | 34:13:00 | |
| 157 | 68 | 89 | 63 | 70 | 88 | 38:27:00 | |
| 93 | 45 | 48 | 349 | 47 | 46 | 30:31:00 | |
| 47 | 27 | 20 | 98 | 27 | 20 | 12:01:28 | |
| 243 | 127 | 116 | 352 | 99 | 144 | 63:07:00 | |
| 64 | 34 | 30 | 64 | 27 | 37 | 16:02:03 | |
| 77 | 27 | 50 | 399 | 31 | 46 | 24:54:00 | |
| 50 | 25 | 25 | 108 | 39 | 11 | 12:11:06 | |
| 1 | 1 | 0 | 31 | 0 | 1 | 00:15:37 | |
| 33 | 15 | 18 | 350 | 18 | 15 | 05:54:31 | |
| 107 | 65 | 42 | 156 | 66 | 41 | 32:27:00 | |
| 30 | 12 | 18 | 70 | 19 | 11 | 06:38:36 | |
| 203 | 95 | 108 | 349 | 118 | 86 | 46:40:00 | |
| 214 | 120 | 94 | 440 | 94 | 123 | 72:43:00 | |
| 52 | 30 | 22 | 61 | 24 | 29 | 15:17:10 | |
| 3 | 0 | 3 | 20 | 1 | 2 | 00:31:09 | |
| 1 | 1 | 0 | 8 | 0 | 1 | 00:02:53 | |
| 4 | 1 | 3 | 13 | 0 | 4 | 00:16:48 | |
| 2 | 0 | 2 | 17 | 1 | 1 | 00:18:29 | |
| 2 | 1 | 1 | 31 | 2 | 0 | 00:32:08 | |
| 5 | 3 | 2 | 297 | 3 | 2 | 01:26:07 | |
| 8 | 5 | 3 | 29 | 6 | 2 | 01:23:50 | |
| 2 | 2 | 0 | 14 | 0 | 2 | 00:11:07 | |
| 1 | 0 | 1 | 4 | 0 | 1 | 00:06:12 | |
| 16 | 2 | 14 | 53 | 10 | 6 | 04:35:44 | |
| 37 | 15 | 22 | 43 | 25 | 12 | 09:07:09 | |
| 35 | 15 | 20 | 49 | 15 | 20 | 08:03:29 |
Last Stat Update: Today, 21:11