| BF2 Stats |
| Playerstats | History | Awards | Ranking |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top Victim & Opponent
|
Player Rating
|
Team Positions
|
|
Mapname |
Matches Total |
Matches Won |
Matches Lost |
BRS |
MCM |
MIC |
Time |
|---|---|---|---|---|---|---|---|
| 90 | 51 | 39 | 91 | 60 | 30 | 25:47:00 | |
| 172 | 99 | 73 | 101 | 116 | 56 | 41:57:00 | |
| 119 | 61 | 58 | 71 | 79 | 41 | 26:49:00 | |
| 122 | 63 | 59 | 188 | 79 | 43 | 37:32:00 | |
| 136 | 69 | 67 | 105 | 92 | 44 | 39:06:00 | |
| 145 | 94 | 51 | 84 | 102 | 43 | 37:15:00 | |
| 85 | 41 | 44 | 118 | 52 | 33 | 30:58:00 | |
| 176 | 86 | 90 | 108 | 129 | 47 | 41:43:00 | |
| 8 | 2 | 6 | 69 | 6 | 2 | 01:37:51 | |
| 197 | 111 | 86 | 227 | 134 | 63 | 57:48:00 | |
| 108 | 66 | 42 | 99 | 77 | 31 | 26:52:00 | |
| 421 | 228 | 193 | 238 | 288 | 133 | 107 | |
| 128 | 63 | 65 | 107 | 77 | 51 | 41:26:00 | |
| 129 | 72 | 57 | 86 | 94 | 37 | 34:54:00 | |
| 22 | 12 | 10 | 74 | 18 | 4 | 04:54:41 | |
| 21 | 9 | 12 | 52 | 12 | 9 | 04:40:45 | |
| 8 | 6 | 2 | 62 | 5 | 3 | 03:11:10 | |
| 25 | 15 | 10 | 49 | 20 | 5 | 05:50:56 | |
| 12 | 7 | 5 | 63 | 8 | 4 | 03:50:27 | |
| 10 | 5 | 5 | 51 | 7 | 3 | 02:10:11 | |
| 21 | 12 | 9 | 72 | 15 | 6 | 05:23:25 | |
| 22 | 15 | 7 | 72 | 12 | 10 | 05:00:48 | |
| 2 | 2 | 0 | 22 | 1 | 1 | 00:28:56 | |
| 3 | 1 | 2 | 31 | 2 | 1 | 00:29:42 | |
| 5 | 4 | 1 | 64 | 4 | 1 | 02:08:16 | |
| 13 | 5 | 8 | 47 | 7 | 6 | 03:59:21 | |
| 12 | 8 | 4 | 58 | 6 | 6 | 04:14:57 |
History of last 31 days
Date |
GS |
CS |
TS |
Kills |
Deaths |
Matches |
Wins |
Loss |
Heals |
Rviv |
Rsup |
Rpar |
PlayTime |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No history available for this player ... | ||||||||||||||
GS = Global Score | CS = Combat Score | TS = Team Score | Heals = Medic Heals | Rviv = Revives | Rsup = Resupplies | Rpar = Repair
Last Stat Update: 18.12.2009, 06:23