| Playerstats | Awards | Ranking |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top Victim & Opponent
|
Player Rating
|
Team Positions
|
|
Mapname |
Matches Total |
Matches Won |
Matches Lost |
BRS |
MCM |
MIC |
Time |
|---|---|---|---|---|---|---|---|
| 34 | 15 | 19 | 81 | 10 | 24 | 07:25:56 | |
| 85 | 48 | 37 | 76 | 42 | 43 | 15:42:31 | |
| 59 | 27 | 32 | 77 | 25 | 34 | 12:04:19 | |
| 651 | 323 | 328 | 180 | 169 | 482 | 142 | |
| 81 | 34 | 47 | 96 | 36 | 45 | 17:25:38 | |
| 161 | 85 | 76 | 123 | 60 | 101 | 32:10:00 | |
| 64 | 23 | 41 | 84 | 19 | 45 | 14:12:21 | |
| 207 | 102 | 105 | 158 | 132 | 75 | 38:10:00 | |
| 9 | 4 | 5 | 62 | 1 | 8 | 01:07:36 | |
| 110 | 52 | 58 | 124 | 64 | 46 | 20:22:36 | |
| 542 | 269 | 273 | 156 | 181 | 361 | 110 | |
| 35 | 22 | 13 | 116 | 20 | 15 | 07:25:49 | |
| 1,795 | 880 | 915 | 194 | 665 | 1,130 | 343 | |
| 110 | 52 | 58 | 150 | 36 | 74 | 23:23:12 | |
| 47 | 25 | 22 | 78 | 18 | 29 | 09:55:41 | |
| 21 | 10 | 11 | 84 | 10 | 11 | 04:10:46 | |
| 2,869 | 1,612 | 1,257 | 186 | 1,661 | 1,208 | 497 | |
| 17 | 9 | 8 | 111 | 10 | 7 | 05:03:37 | |
| 67 | 42 | 25 | 120 | 37 | 30 | 11:37:27 | |
| 11 | 9 | 2 | 62 | 2 | 9 | 01:56:56 | |
| 33 | 15 | 18 | 88 | 23 | 10 | 07:47:49 | |
| 51 | 25 | 26 | 115 | 28 | 23 | 10:09:42 | |
| 499 | 246 | 253 | 183 | 207 | 292 | 105 | |
| 1 | 0 | 1 | 24 | 0 | 1 | 00:07:57 | |
| 1 | 0 | 1 | 6 | 0 | 1 | 00:07:07 | |
| 13 | 6 | 7 | 67 | 5 | 8 | 02:28:48 | |
| 12 | 7 | 5 | 53 | 6 | 6 | 02:25:47 |
Last Stat Update: Today, 10:45