| Playerstats | Awards | Ranking |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top Victim & Opponent
|
Player Rating
|
Team Positions
|
|
Mapname |
Matches Total |
Matches Won |
Matches Lost |
BRS |
MCM |
MIC |
Time |
|---|---|---|---|---|---|---|---|
| 221 | 115 | 106 | 172 | 123 | 98 | 114 | |
| 222 | 119 | 103 | 144 | 139 | 84 | 82:45:00 | |
| 149 | 72 | 77 | 160 | 89 | 61 | 53:24:00 | |
| 201 | 98 | 103 | 184 | 103 | 98 | 105 | |
| 70 | 26 | 44 | 102 | 41 | 30 | 27:29:00 | |
| 191 | 97 | 94 | 117 | 110 | 81 | 76:22:00 | |
| 1 | 0 | 1 | 18 | 0 | 1 | 00:17:14 | |
| 160 | 75 | 85 | 180 | 77 | 83 | 89:13:00 | |
| 103 | 52 | 51 | 114 | 77 | 26 | 32:25:00 | |
| 113 | 71 | 42 | 182 | 69 | 44 | 39:04:00 | |
| 164 | 80 | 84 | 146 | 93 | 72 | 76:16:00 | |
| 37 | 18 | 19 | 118 | 25 | 13 | 11:35:47 | |
| 221 | 120 | 101 | 157 | 135 | 86 | 76:30:00 | |
| 309 | 158 | 151 | 164 | 169 | 140 | 133 | |
| 49 | 24 | 25 | 111 | 30 | 20 | 17:01:06 | |
| 1 | 0 | 1 | 13 | 0 | 1 | 00:16:56 | |
| 1 | 1 | 0 | 0 | 0 | 1 | 00:03:24 | |
| 1 | 1 | 0 | 16 | 0 | 1 | 00:04:50 |
Last Stat Update: 13.03.2010, 06:09