| BF2 Stats |
| Playerstats | History | Awards | Ranking |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top Victim & Opponent
|
Player Rating
|
Team Positions
|
|
Mapname |
Matches Total |
Matches Won |
Matches Lost |
BRS |
MCM |
MIC |
Time |
|---|---|---|---|---|---|---|---|
| 257 | 136 | 121 | 173 | 125 | 133 | 89:18:00 | |
| 511 | 309 | 202 | 141 | 341 | 173 | 138 | |
| 481 | 258 | 223 | 118 | 300 | 182 | 134 | |
| 381 | 239 | 142 | 269 | 210 | 172 | 148 | |
| 231 | 132 | 99 | 117 | 160 | 77 | 72:18:00 | |
| 533 | 292 | 241 | 162 | 322 | 211 | 146 | |
| 9 | 6 | 3 | 79 | 2 | 7 | 02:20:00 | |
| 290 | 158 | 132 | 237 | 147 | 143 | 120 | |
| 341 | 186 | 155 | 171 | 228 | 113 | 78:51:00 | |
| 120 | 66 | 54 | 197 | 94 | 26 | 31:43:00 | |
| 604 | 352 | 252 | 294 | 341 | 263 | 197 | |
| 173 | 96 | 77 | 271 | 119 | 54 | 49:25:00 | |
| 961 | 556 | 405 | 225 | 578 | 383 | 277 | |
| 354 | 185 | 169 | 195 | 185 | 169 | 118 | |
| 174 | 96 | 78 | 104 | 117 | 59 | 47:44:00 | |
| 66 | 45 | 21 | 136 | 49 | 17 | 23:34:25 | |
| 208 | 111 | 97 | 251 | 149 | 60 | 54:21:00 | |
| 66 | 46 | 20 | 213 | 34 | 32 | 29:42:00 | |
| 209 | 116 | 93 | 143 | 100 | 109 | 54:42:00 | |
| 34 | 19 | 15 | 85 | 23 | 11 | 11:24:06 | |
| 162 | 90 | 72 | 135 | 88 | 74 | 45:54:00 | |
| 244 | 140 | 104 | 185 | 138 | 106 | 63:25:00 | |
| 345 | 179 | 166 | 256 | 183 | 163 | 124 | |
| 33 | 11 | 22 | 96 | 22 | 11 | 11:10:33 | |
| 28 | 16 | 12 | 75 | 13 | 15 | 06:18:20 | |
| 28 | 11 | 17 | 50 | 14 | 14 | 07:58:19 | |
| 45 | 23 | 22 | 81 | 20 | 27 | 14:58:46 | |
| 109 | 60 | 49 | 62 | 55 | 54 | 33:13:00 | |
| 66 | 38 | 28 | 100 | 30 | 36 | 20:14:25 |
History of last 31 days
Date |
GS |
CS |
TS |
Kills |
Deaths |
Matches |
Wins |
Loss |
Heals |
Rviv |
Rsup |
Rpar |
PlayTime |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No history available for this player ... | ||||||||||||||
GS = Global Score | CS = Combat Score | TS = Team Score | Heals = Medic Heals | Rviv = Revives | Rsup = Resupplies | Rpar = Repair
Last Stat Update: 25.03.2011, 21:46