| Playerstats | Awards | Ranking |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top Victim & Opponent
|
Player Rating
|
Team Positions
|
|
Mapname |
Matches Total |
Matches Won |
Matches Lost |
BRS |
MCM |
MIC |
Time |
|---|---|---|---|---|---|---|---|
| 11 | 8 | 3 | 85 | 2 | 9 | 04:46:50 | |
| 1,015 | 654 | 361 | 173 | 311 | 712 | 350 | |
| 40 | 23 | 17 | 75 | 21 | 19 | 13:52:02 | |
| 2,514 | 1,697 | 817 | 268 | 691 | 1,825 | 1217 | |
| 313 | 208 | 105 | 167 | 84 | 237 | 130 | |
| 31 | 22 | 9 | 103 | 17 | 14 | 13:21:21 | |
| 6 | 6 | 0 | 93 | 5 | 1 | 03:14:21 | |
| 12 | 10 | 2 | 213 | 5 | 7 | 06:20:05 | |
| 4 | 3 | 1 | 22 | 2 | 2 | 00:37:11 | |
| 2 | 1 | 1 | 35 | 1 | 1 | 00:34:30 | |
| 5 | 3 | 2 | 30 | 1 | 4 | 00:55:39 | |
| 2 | 1 | 1 | 117 | 1 | 1 | 01:02:13 | |
| 4 | 0 | 4 | 58 | 0 | 4 | 00:48:55 | |
| 34 | 15 | 19 | 179 | 9 | 25 | 12:49:14 | |
| 4 | 2 | 2 | 32 | 3 | 1 | 01:24:10 | |
| 1 | 0 | 1 | 8 | 0 | 1 | 00:10:03 | |
| 4 | 2 | 2 | 56 | 3 | 1 | 01:17:01 | |
| 4 | 3 | 1 | 38 | 2 | 2 | 00:42:25 | |
| 2 | 1 | 1 | 39 | 0 | 2 | 00:23:35 | |
| 4 | 4 | 0 | 75 | 3 | 1 | 01:37:59 | |
| 1 | 1 | 0 | 28 | 1 | 0 | 00:09:15 |
Last Stat Update: Today, 21:11